This course provides in-depth background knowledge of financial products and the markets in which they trade. It covers the analysis of derivative instruments such as options, forward contracts, futures contracts, and swaps. The course discusses how these contracts work, how they are used, and how they are priced. The course aims at equipping students with necessary knowledge and skills to prepare for Financial Markets and Products in GARP FRM Exam Part I.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | (Admyr 2011-2019) |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | BF2209, BF2221, BF3202, BF3216 |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 930 | 00376 SEM (2) 0930-1220 Sat ABS LT10 | |||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | ||||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | ||||||
| 1700 | ||||||
| 1730 | ||||||
| 1800 | ||||||
| 1830 | 00375 SEM (1) 1830-2120 Tue ABS LT10 | |||||
| 1900 | ||||||
| 1930 | ||||||
| 2000 | ||||||
| 2030 | ||||||
| 2100 |