New: filter modules by day and time, student links, custom courses →
This course aims to provide you an understanding of the start-up formation process, such as the forms and regulatory compliances of different business structures, types and sources of funding for starting up and growth, ultimately leading to a viable exit strategy for all stakeholders. You will be able to understand the entrepreneurship development from a financing viewpoint. At the same time, you will gain insights into the investment opportunities from the perspectives of both the entrepreneurs and investors, with respect to the funding cycles and expectations. You will also learn how to assess a venture's financial health through understanding the financial statements, essential financial indicators, creating financial projections, capital budgeting techniques and preliminary valuation methods.
This course is suitable for those who are planning to embark on and/or currently involved in startup creation, with or without prior knowledge of accounting and finance, and would like to gain a working knowledge of how to `read' the financial statements in ways that will support business activities and decision making from the perspective of a startup.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 830 | 39014 SEM (S2) 0830-1750 Sat RTP 02-04H Wk8-12 | |||||
| 900 | ||||||
| 930 | ||||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | ||||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | ||||||
| 1700 | ||||||
| 1730 |