| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | For full timetable, refer to NTC website. |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Total hours per week: 15 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | Sat | |||
|---|---|---|---|---|---|---|---|---|
| 830 | 39015 SEM (S1) 0830-1550 Sat ONLINE, LT10 Wk2, Teaching Wk1,3-6 | 39015 SEM (S1) 0830-1550 Sat ONLINE, LT10 Wk2, Teaching Wk1,3-6 | 39016 SEM (S2) 0830-1550 Sat LT10 Wk7,8,10-12 | |||||
| 900 | ||||||||
| 930 | ||||||||
| 1000 | ||||||||
| 1030 | ||||||||
| 1100 | ||||||||
| 1130 | ||||||||
| 1200 | ||||||||
| 1230 | ||||||||
| 1300 | ||||||||
| 1330 | ||||||||
| 1400 | ||||||||
| 1430 | ||||||||
| 1500 | ||||||||
| 1530 | ||||||||
Other offerings
Other Relevant Mods
ET0001
Enterprise & Innovation
ET5131
Venturing Into Entrepreneurship
ET5132
New Venture Financing
ET5134
Enterprise Strategy
ET5135
Business Venture Implementation
ET5213
Managing New Ventures
ET5214
Financing Entrepreneurial Ventures
ET5215
Entrepreneurial Business Development
ET5217
Design & Systems Thinking For Entrepreneurs