| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | ET9131, ET5131, ET5211, ET5214(Corequisite) |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Total hours per week: 12.5 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 830 | 39014 SEM (S1) 0830-1650 Sat RTP 02-05 Wk2-6 | |||||
| 900 | ||||||
| 930 | ||||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | ||||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | ||||||
| 1700 | ||||||
| 1730 | ||||||
| 1800 | ||||||
| 1830 | 39014 SEM (S1) 1830-2220 Wed ABS-03-018 Wk12 | |||||
| 1900 | ||||||
| 1930 | ||||||
| 2000 | ||||||
| 2030 | ||||||
| 2100 | ||||||
| 2130 | ||||||
| 2200 |
Other offerings
Other Relevant Mods
ET0001
Enterprise & Innovation
ET5122
E-Startups & Social Media Strategies
ET5131
Venturing Into Entrepreneurship
ET5132
New Venture Financing
ET5134
Enterprise Strategy
ET5213
Managing New Ventures
ET5214
Financing Entrepreneurial Ventures
ET5215
Entrepreneurial Business Development
ET5217
Design & Systems Thinking For Entrepreneurs