Prerequisite Graph
Required first
ET5131Venturing Into EntrepreneurshipET5211Entrepreneurial Mindset & Technology InnovationET9131Venturing Into EntrepreneurshipET5135
Business Venture Implementation
Unlocks
No modules unlocked
Available Indexes
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 830 | 39015 SEM (S1) 0830-1650 Sat RTP 02-04G Wk2-6 | |||||
| 900 | ||||||
| 930 | ||||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | ||||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | ||||||
| 1700 | ||||||
| 1730 | ||||||
| 1800 | ||||||
| 1830 | 39015 SEM (S1) 1830-2220 Wed ABS-03-018 Wk12 | |||||
| 1900 | ||||||
| 1930 | ||||||
| 2000 | ||||||
| 2030 | ||||||
| 2100 | ||||||
| 2130 | ||||||
| 2200 |
Other offerings
AY25/26
AY24/25
AY23/24
AY22/23