| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1030 | 39021 SEM (S1) 1030-1320 Tue HBL, SPMS-03-07 Wk10, Teaching Wk1-9,11-13 | 39021 SEM (S1) 1030-1320 Tue HBL, SPMS-03-07 Wk10, Teaching Wk1-9,11-13 | 39022 SEM (S2) 1030-1320 Tue SPMS LT4, LT13, HBL Wk1-3, Teaching Wk4-9,11-13, Teaching Wk10 | 39022 SEM (S2) 1030-1320 Tue SPMS LT4, LT13, HBL Wk1-3, Teaching Wk4-9,11-13, Teaching Wk10 | 39022 SEM (S2) 1030-1320 Tue SPMS LT4, LT13, HBL Wk1-3, Teaching Wk4-9,11-13, Teaching Wk10 | 39023 SEM (S3) 1030-1320 Tue RTP 04-14, LHN-TR+30, HBL Wk1,2,4-7,9,11-13, Teaching Wk3,8, Teaching Wk10 | 39023 SEM (S3) 1030-1320 Tue RTP 04-14, LHN-TR+30, HBL Wk1,2,4-7,9,11-13, Teaching Wk3,8, Teaching Wk10 | 39023 SEM (S3) 1030-1320 Tue RTP 04-14, LHN-TR+30, HBL Wk1,2,4-7,9,11-13, Teaching Wk3,8, Teaching Wk10 | ||||
| 1100 | ||||||||||||
| 1130 | ||||||||||||
| 1200 | ||||||||||||
| 1230 | ||||||||||||
| 1300 | ||||||||||||
Other Relevant Mods
ET0001
Enterprise & Innovation
ET5101
Deep Dive Into Entrepreneurship
ET5122
E-Startups & Social Media Strategies
ET5131
Venturing Into Entrepreneurship
ET5132
New Venture Financing
ET5134
Enterprise Strategy
ET5135
Business Venture Implementation
ET5212
Entrepreneurial Ecosystem
ET5216
Venture Capital Investment & Practices