New: filter modules by day and time, student links, custom courses →
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
Required first
Venturing Into Entrepreneurship
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
ET0001
Enterprise & Innovation
ET5122
E-Startups & Social Media Strategies
ET5132
New Venture Financing
ET5134
Enterprise Strategy
ET5135
Business Venture Implementation
ET5213
Managing New Ventures
ET5214
Financing Entrepreneurial Ventures
ET5215
Entrepreneurial Business Development
ET5217
Design & Systems Thinking For Entrepreneurs
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 830 | 39011 SEM (S1) 0830-1750 Sat LHN-TR+36 Wk3-6 | |||||
| 900 | ||||||
| 930 | ||||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | ||||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | ||||||
| 1700 | ||||||
| 1730 |