Not offered in the current semester · Last offered AY2025/2026 Semester 1
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Total hours per week: 17.5 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | Sat | ||
|---|---|---|---|---|---|---|---|
| 830 | 39014 SEM (S1) 0830-1750 Sat LHS-TR 56 Wk1-6 | 39014 SEM (S1) 0830-1250 Sat ONLINE Wk8-11 | |||||
| 900 | |||||||
| 930 | |||||||
| 1000 | |||||||
| 1030 | |||||||
| 1100 | |||||||
| 1130 | |||||||
| 1200 | |||||||
| 1230 | |||||||
| 1300 | |||||||
| 1330 | |||||||
| 1400 | |||||||
| 1430 | |||||||
| 1500 | |||||||
| 1530 | |||||||
| 1600 | |||||||
| 1630 | |||||||
| 1700 | |||||||
| 1730 | |||||||
| 1800 | |||||||
| 1830 | 39014 SEM (S1) 1830-2150 Wed ABS-03-018 Wk13 | ||||||
| 1900 | |||||||
| 1930 | |||||||
| 2000 | |||||||
| 2030 | |||||||
| 2100 | |||||||
| 2130 | |||||||
Other Relevant Mods
ET0001
Enterprise & Innovation
ET5122
E-Startups & Social Media Strategies
ET5131
Venturing Into Entrepreneurship
ET5132
New Venture Financing
ET5134
Enterprise Strategy
ET5135
Business Venture Implementation
ET5211
Entrepreneurial Mindset & Technology Innovation
ET5212
Entrepreneurial Ecosystem
ET5216
Venture Capital Investment & Practices