Total hours per week: 3 hrs
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | Sat | |||
|---|---|---|---|---|---|---|---|---|
| 830 | 39005 SEM (S5) 0830-1750 Sat LHN-TR+30 Wk1-5 | |||||||
| 900 | ||||||||
| 930 | ||||||||
| 1000 | ||||||||
| 1030 | 39001 SEM (S1) 1030-1320 Tue NTUITIVE | 39002 SEM (S2) 1030-1320 Tue RTP 02-04G | 39003 SEM (S3) 1030-1320 Tue RTP 02-11B | |||||
| 1100 | ||||||||
| 1130 | ||||||||
| 1200 | ||||||||
| 1230 | ||||||||
| 1300 | ||||||||
| 1330 | ||||||||
| 1400 | ||||||||
| 1430 | ||||||||
| 1500 | ||||||||
| 1530 | ||||||||
| 1600 | ||||||||
| 1630 | ||||||||
| 1700 | ||||||||
| 1730 | ||||||||
Other Relevant Mods
ET5053
Entrepreneurship Simulation
ET5090
Turning Ideas Into Compelling Pitches
ET5092
Experiencing Entrepreneurship
ET5122
E-Startups & Social Media Strategies
ET5132
New Venture Financing
ET5135
Business Venture Implementation
ET5212
Entrepreneurial Ecosystem
ET5216
Venture Capital Investment & Practices
ET5218
Innovation & Commercialization of Technologies