| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | No prior knowledge of the language. Declaration is required. |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1630 | 18211 TUT (T01) 1630-1750 Tue LHS-TR+26 Wk2-13 | 18211 TUT (T01) 1630-1750 Thu LHS-TR+26 Wk2-13 | |||
| 1700 | |||||
| 1730 | |||||
| 1800 | |||||
| 1830 | 18212 TUT (T02) 1830-1950 Tue LHS-TR+26 Wk2-13 | 18212 TUT (T02) 1830-1950 Thu LHS-TR+26 Wk2-13 | |||
| 1900 | |||||
| 1930 |