ModsAB1601
Organisational Behaviour Design
Business is in the midst of a revolutionary transformation. Emerging technologies that combine AI, machine learning, cutting-edge visualization techniques, and social robots are fast revolutionizing the business workplace globally. Building a motived workforce is a critical responsibility of managers. To do so, managers must know why people behave in organizations the way they do. Research in cognitive sciences, artificial intelligence and neuroscience has generated significant insights that can enrich our knowledge of people. This course is designed to focus on processes and methods that can improve the attitudes and behaviors of organizational members. You will learn to know more about yourself and others. You will also learn how to influence and predict your own behaviours as well as those of others. Within the context of a world of social media, AI, and machine learning, you will learn various organizational behaviour theories and concepts, and then apply them appropriately to real-life situations to make sense of human behaviours and human-robots interactions at work. This course adopts a flipped classroom approach, which will give you ample opportunity to share your knowledge with others and also learn with them collaboratively.
AUs | 3.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | BU5601, , , , , |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
830 | 00675 SEM (1) 0830-1120 Mon S4-SR1 | 00676 SEM (2) 0830-1120 Mon S4-SR2 | 00677 SEM (3) 0830-1120 Tue S4-SR4 | 00681 SEM (7) 0830-1120 Thu S4-SR9 | 00683 SEM (9) 0830-1120 Thu S3-SR8 | 00684 SEM (10) 0830-1120 Thu S4-SR5 | 00685 SEM (11) 0830-1120 Thu S4-SR1 | 00686 SEM (12) 0830-1120 Thu S4-SR6 | 00690 SEM (16) 0830-1120 Fri S4-SR5 | 00691 SEM (17) 0830-1120 Fri S4-SR19 | |||
900 | |||||||||||||
930 | |||||||||||||
1000 | |||||||||||||
1030 | |||||||||||||
1100 | |||||||||||||
1130 | |||||||||||||
1200 | |||||||||||||
1230 | |||||||||||||
1300 | |||||||||||||
1330 | 00678 SEM (4) 1330-1620 Tue S3-SR6 | 00679 SEM (5) 1330-1620 Tue S4-SR5 | 00680 SEM (6) 1330-1620 Tue S3-SR10 | 00687 SEM (13) 1330-1620 Thu S4-SR5 | 00688 SEM (14) 1330-1620 Thu S4-SR4 | 00689 SEM (15) 1330-1620 Thu S4-SR6 | 00692 SEM (18) 1330-1620 Fri S4-SR5 | ||||||
1400 | |||||||||||||
1430 | 00682 SEM (8) 1430-1720 Wed S4-SR11 | ||||||||||||
1500 | |||||||||||||
1530 | |||||||||||||
1600 | |||||||||||||
1630 | |||||||||||||
1700 |