Total hours per week: 3.5 hrs
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
Prerequisite Graph
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 1030 | 18059 TUT (T01) 1030-1350 Mon CSKL10A Wk2-13 | 18061 TUT (T03) 1030-1350 Tue CSKL10A Wk2-13 | 18063 TUT (T05) 1030-1350 Wed TR+107 Wk2-13 | 18065 TUT (T07) 1030-1350 Thu TR+108 Wk2-13 | ||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | 18066 TUT (T08) 1230-1550 Thu CSKL10A Wk2-13 | |||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | ||||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | 18060 TUT (T02) 1630-1950 Mon CSKL10A Wk2-13 | 18062 TUT (T04) 1630-1950 Tue CSKL10A Wk2-13 | 18064 TUT (T06) 1630-1950 Wed TR+107 Wk2-13 | 18067 TUT (T09) 1630-1950 Thu CSKL10A Wk2-13 | ||
| 1700 | ||||||
| 1730 | ||||||
| 1800 | ||||||
| 1830 | ||||||
| 1900 | ||||||
| 1930 | ||||||
Other offerings
AY25/26
AY24/25
AY23/24
AY22/23
AY21/22