Korean Language Level
AUs | 3.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | SOH |
Prerequisites | |
Mutually Exclusive With | N/A |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||||
---|---|---|---|---|---|---|---|---|---|
1030 | 18094 TUT (T01) 1030-1150 Mon CSKL15 Wk2-13 | 18099 TUT (T06) 1030-1150 Tue CSKL15 Wk2-13 | 18094 TUT (T01) 1030-1150 Wed CSKL15 Wk2-13 | 18099 TUT (T06) 1030-1150 Thu CSKL15 Wk2-13 | |||||
1100 | |||||||||
1130 | |||||||||
1200 | |||||||||
1230 | 18095 TUT (T02) 1230-1350 Mon CSKL15 Wk2-13 | 18096 TUT (T03) 1230-1350 Mon TR+160 Wk2-13 | 18100 TUT (T07) 1230-1350 Tue CSKL15 Wk2-13 | 18095 TUT (T02) 1230-1350 Wed CSKL15 Wk2-13 | 18096 TUT (T03) 1230-1350 Wed TR+160 Wk2-13 | 18100 TUT (T07) 1230-1350 Thu CSKL15 Wk2-13 | |||
1300 | |||||||||
1330 | |||||||||
1400 | |||||||||
1430 | 18097 TUT (T04) 1430-1550 Mon TR+160 Wk2-13 | 18101 TUT (T08) 1430-1550 Tue CSKL15 Wk2-13 | 18097 TUT (T04) 1430-1550 Wed TR+160 Wk2-13 | 18101 TUT (T08) 1430-1550 Thu CSKL15 Wk2-13 | |||||
1500 | |||||||||
1530 | 18098 TUT (T05) 1530-1650 Mon CSKL15 Wk2-13 | 18102 TUT (T09) 1530-1650 Tue TR+160 Wk2-13 | 18098 TUT (T05) 1530-1650 Wed CSKL15 Wk2-13 | 18102 TUT (T09) 1530-1650 Thu TR+160 Wk2-13 | |||||
1600 | |||||||||
1630 |