Total hours per week: 3 hrs
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
Prerequisite Graph
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1030 | 18001 TUT (T01) 1030-1150 Mon TR+152 Wk2-13 | 18004 TUT (T012) 1030-1150 Mon TR+152 Wk2-13 | 18005 TUT (T013) 1030-1150 Mon TR+152 Wk2-13 | 18001 TUT (T01) 1030-1150 Wed TR+152 Wk2-13 | 18006 TUT (T021) 1030-1150 Wed TR+152 Wk2-13 | ||||||
| 1100 | |||||||||||
| 1130 | |||||||||||
| 1200 | |||||||||||
| 1230 | |||||||||||
| 1300 | |||||||||||
| 1330 | |||||||||||
| 1400 | |||||||||||
| 1430 | |||||||||||
| 1500 | |||||||||||
| 1530 | |||||||||||
| 1600 | |||||||||||
| 1630 | 18002 TUT (T02) 1630-1750 Tue TR+151 Wk2-13 | 18006 TUT (T021) 1630-1750 Tue TR+151 Wk2-13 | 18007 TUT (T023) 1630-1750 Tue TR+151 Wk2-13 | 18003 TUT (T03) 1630-1750 Wed TR+151 Wk2-13 | |||||||
| 1700 | |||||||||||
| 1730 | |||||||||||
| 1800 | |||||||||||
| 1830 | 18002 TUT (T02) 1830-1950 Tue TR+151 Wk2-13 | 18004 TUT (T012) 1830-1950 Tue TR+151 Wk2-13 | 18003 TUT (T03) 1830-1950 Wed TR+151 Wk2-13 | 18005 TUT (T013) 1830-1950 Wed TR+151 Wk2-13 | 18007 TUT (T023) 1830-1950 Wed TR+151 Wk2-13 | ||||||
| 1900 | |||||||||||
| 1930 | |||||||||||
Other offerings
AY25/26
AY24/25
AY23/24
AY22/23
AY21/22