Prerequisite graph
Spanish Language Level 2
Available indexes
| Mon | Tue | Wed | Thu | Fri | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1230 | 18194 TUT (T01) 1230-1350 Mon CSKL16 Wk2-13 | 18197 TUT (T012) 1230-1350 Mon CSKL16 Wk2-13 | 18198 TUT (T013) 1230-1350 Mon CSKL16 Wk2-13 | 18195 TUT (T02) 1230-1350 Tue CSKL16 Wk2-13 | 18199 TUT (T021) 1230-1350 Tue CSKL16 Wk2-13 | 18194 TUT (T01) 1230-1350 Wed CSKL16 Wk2-13 | 18199 TUT (T021) 1230-1350 Wed CSKL16 Wk2-13 | 18200 TUT (T031) 1230-1350 Wed CSKL16 Wk2-13 | 18195 TUT (T02) 1230-1350 Thu CSKL16 Wk2-13 | 18197 TUT (T012) 1230-1350 Thu CSKL16 Wk2-13 | |
| 1300 | |||||||||||
| 1330 | |||||||||||
| 1400 | |||||||||||
| 1430 | |||||||||||
| 1500 | |||||||||||
| 1530 | |||||||||||
| 1600 | |||||||||||
| 1630 | |||||||||||
| 1700 | |||||||||||
| 1730 | 18196 TUT (T03) 1730-1850 Tue CSKL16 Wk2-13 | 18200 TUT (T031) 1730-1850 Tue CSKL16 Wk2-13 | 18196 TUT (T03) 1730-1850 Thu CSKL16 Wk2-13 | 18198 TUT (T013) 1730-1850 Thu CSKL16 Wk2-13 | |||||||
| 1800 | |||||||||||
| 1830 | |||||||||||
Other offerings
Other relevant mods
Planning guides
View all articlesModule Planning · 8 min read
NTU Humanities, Arts & Social Sciences Modules: English, History, Philosophy, Linguistics, Art (AY2026/2027)
Complete list of NTU humanities modules for AY2026/2027 Semester 2: English literature (HL), linguistics (HG), history (HH), philosophy (HY), and visual arts (AAA). Browse all CoHASS modules offered this semester.
BDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.