Prerequisite Graph
LS5002
Spanish Language Level 2
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1230 | 18168 TUT (T01) 1230-1350 Mon CSKL16 Wk2-13 | 18171 TUT (T012) 1230-1350 Mon CSKL16 Wk2-13 | 18172 TUT (T013) 1230-1350 Mon CSKL16 Wk2-13 | 18169 TUT (T02) 1230-1350 Tue CSKL16 Wk2-13 | 18173 TUT (T021) 1230-1350 Tue CSKL16 Wk2-13 | 18168 TUT (T01) 1230-1350 Wed CSKL16 Wk2-13 | 18173 TUT (T021) 1230-1350 Wed CSKL16 Wk2-13 | 18174 TUT (T031) 1230-1350 Wed CSKL16 Wk2-13 | 18169 TUT (T02) 1230-1350 Thu CSKL16 Wk2-13 | 18171 TUT (T012) 1230-1350 Thu CSKL16 Wk2-13 | |
| 1300 | |||||||||||
| 1330 | |||||||||||
| 1400 | |||||||||||
| 1430 | |||||||||||
| 1500 | |||||||||||
| 1530 | |||||||||||
| 1600 | |||||||||||
| 1630 | |||||||||||
| 1700 | |||||||||||
| 1730 | 18170 TUT (T03) 1730-1850 Tue CSKL16 Wk2-13 | 18174 TUT (T031) 1730-1850 Tue CSKL16 Wk2-13 | 18170 TUT (T03) 1730-1850 Thu CSKL16 Wk2-13 | 18172 TUT (T013) 1730-1850 Thu CSKL16 Wk2-13 | |||||||
| 1800 | |||||||||||
| 1830 | |||||||||||
Other offerings
AY25/26
AY24/25
AY23/24
AY22/23
AY21/22