Principles Of Economics
AUs | 3.0 AUs |
Exam | 25 November 2024, 5.00 pm - 07.30 pm |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | , HE1001, HE1002 |
Not Available To Programme | ACC(2021-onwards), BCE 1(2021-onwards), BCE 2(2021-onwards), BCE 3(2021-onwards), BCG 1(2021-onwards), BCG 2(2021-onwards), BCG 3(2021-onwards), MS-2ndMaj/Spec(MSB) 1 |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | ECON, MAEC |
Not Available as BDE/UEs for programmes | ECON, MAEC |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||||
---|---|---|---|---|---|---|---|---|
830 | COMMON LEC (LEC2) 0830-1020 Mon LT2A | |||||||
900 | ||||||||
930 | ||||||||
1000 | ||||||||
1030 | 01060 TUT (NBS1) 1030-1120 Mon LHN-TR+01 Wk2-13 | 01062 TUT (NBS3) 1030-1120 Mon LHN-TR+08 Wk2-13 | 01064 TUT (NBS5) 1030-1120 Tue TR+108 Wk2-13 | 01068 TUT (NBS9) 1030-1120 Wed TR+108 Wk2-13 | 01072 TUT (NBS13) 1030-1120 Thu TR+107 Wk2-13 | |||
1100 | ||||||||
1130 | COMMON LEC (LEC1) 1130-1320 Mon LT2A | 01061 TUT (NBS2) 1130-1220 Mon LHN-TR+01 Wk2-13 | 01063 TUT (NBS4) 1130-1220 Mon LHN-TR+08 Wk2-13 | 01065 TUT (NBS6) 1130-1220 Tue TR+108 Wk2-13 | 19588 TUT (T1) 1130-1220 Wed LHS-TR+10 Wk2-13 | 01069 TUT (NBS10) 1130-1220 Wed TR+108 Wk2-13 | 01073 TUT (NBS14) 1130-1220 Thu TR+107 Wk2-13 | |
1200 | ||||||||
1230 | 19589 TUT (T2) 1230-1320 Wed LHS-TR+10 Wk2-13 | |||||||
1300 | ||||||||
1330 | 01066 TUT (NBS7) 1330-1420 Tue TR+108 Wk2-13 | 19590 TUT (T3) 1330-1420 Wed LHS-TR+10 Wk2-13 | 01074 TUT (NBS15) 1330-1420 Thu TR+107 Wk2-13 | |||||
1400 | ||||||||
1430 | 01067 TUT (NBS8) 1430-1520 Tue TR+108 Wk2-13 | 19591 TUT (T4) 1430-1520 Wed LHS-TR+10 Wk2-13 | 01070 TUT (NBS11) 1430-1520 Wed TR+108 Wk2-13 | |||||
1500 | ||||||||
1530 | 01071 TUT (NBS12) 1530-1620 Wed TR+108 Wk2-13 | |||||||
1600 |