Introduction. Demand and supply. Marginal reasoning and profit maximuzation. Market structure. Externality. Introduction to Macroeconomics. Keynesian Cross Model. Money, banking and financial Institutions. Aggregate demand and aggregate supply. Open economy. International trade.
- AUs
- 3.0 AUs
- Grade Type
- None
- Prerequisite
- None
- Exam
- None
Prerequisite graph
Required first
Principles of Economics
Unlocks
BA2201Actuarial EconomicsHE2001Microeconomics IIHE2002Macroeconomics IIHE2010Development EconomicsHE2011Labour Economics & Labour RelationsHE2021Public EconomicsHE3005Environmental EconomicsHE3012Financial EconomicsHE3021Development EconomicsHE3022Public EconomicsHE3023Labour EconomicsHE3024Environmental EconomicsHE3025Health EconomicsHE3027Housing EconomicsHE3031Industrial Organization & Business Strategies+4 moreAvailable indexes
| Mon | Tue | Wed | Thu | Fri | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 830 | COMMON LEC (LEC1) 0830-1020 Mon LT19A | 62201 TUT (MS1) 0830-0920 Wed TR+36 | 62202 TUT (MS2) 0830-0920 Wed TR+30 | |||||||
| 900 | ||||||||||
| 930 | 19566 TUT (HSS1) 0930-1020 Tue LHS-TR+55 | 00497 TUT (NBS3) 0930-1020 Tue CR1, ONLINE Wk2-9,11-13, Teaching Wk10 | 19568 TUT (HSS3) 0930-1020 Thu TR+111 | 00503 TUT (NBS9) 0930-1020 Thu S4-SR3, ONLINE Wk2-9,11-13, Teaching Wk10 | 00504 TUT (NBS10) 0930-1020 Thu S3-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | 00508 TUT (NBS14) 0930-1020 Fri CR1, ONLINE Wk2-9,11-13, Teaching Wk10 | 00509 TUT (NBS15) 0930-1020 Fri CR2, ONLINE Wk2-9,11-13, Teaching Wk10 | |||
| 1000 | ||||||||||
| 1030 | 00498 TUT (NBS4) 1030-1120 Tue CR1, ONLINE Wk2-9,11-13, Teaching Wk10 | 00499 TUT (NBS5) 1030-1120 Tue CR2, ONLINE Wk2-9,11-13, Teaching Wk10 | 00505 TUT (NBS11) 1030-1120 Thu S4-SR3, ONLINE Wk2-9,11-13, Teaching Wk10 | 00506 TUT (NBS12) 1030-1120 Thu S3-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | 00510 TUT (NBS16) 1030-1120 Fri CR1, ONLINE Wk2-9,11-13, Teaching Wk10 | |||||
| 1100 | ||||||||||
| 1130 | ||||||||||
| 1200 | ||||||||||
| 1230 | 62203 TUT (MS3) 1230-1320 Wed TRX43 | 62204 TUT (MS4) 1230-1320 Wed TR+35 | ||||||||
| 1300 | ||||||||||
| 1330 | 00495 TUT (NBS1) 1330-1420 Mon CR2, ONLINE Wk2-9,11-13, Teaching Wk10 | 00500 TUT (NBS6) 1330-1420 Tue TR+110, ONLINE Wk2-9,11-13, Teaching Wk10 | 00501 TUT (NBS7) 1330-1420 Tue TR+106, ONLINE Wk2-9,11-13, Teaching Wk10 | 00507 TUT (NBS13) 1330-1420 Thu CR1, ONLINE Wk2-9,11-13, Teaching Wk10 | 00511 TUT (NBS17) 1330-1420 Fri S3-SR4, ONLINE Wk2-9,11-13, Teaching Wk10 | 00512 TUT (NBS18) 1330-1420 Fri S3-SR5, ONLINE Wk2-9,11-13, Teaching Wk10 | ||||
| 1400 | ||||||||||
| 1430 | 00496 TUT (NBS2) 1430-1520 Mon CR1, ONLINE Wk2-9,11-13, Teaching Wk10 | 19567 TUT (HSS2) 1430-1520 Tue TR+80 | 00502 TUT (NBS8) 1430-1520 Tue TR+110, ONLINE Wk2-9,11-13, Teaching Wk10 | 19569 TUT (HSS4) 1430-1520 Thu TR+111 | ||||||
| 1500 | ||||||||||
Other offerings
Other relevant mods
Planning guides
View all articlesBDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.