New: filter modules by day and time, student links, custom courses →
The aim of this course is to introduce students major in actuarial science to the core economic principles and how these can be used in a business environment to help decision making and behavior. It provides microeconomic and macroeconomic foundations, both from the point of view of individuals and firms, particularly focusing on topics covered by the IFoA Subject CB2 Business Economics. Actuarial science students who perform well in this seminar will earn exam exemption for Subject CB2.
Required first
AB0901Principles Of Economics: A Singapore PerspectiveHE5091Principles Of EconomicsHE9091Principles Of EconomicsActuarial Economics
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1430 | 00185 SEM (1) 1430-1820 Fri ABS-SR6 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |