- AUs
- 3.0 AUs
- Grade Type
- None
- Prerequisite
- None
- Exam
- None
Prerequisite graph
Available indexes
| Mon | Tue | Wed | Thu | Fri | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1030 | 18207 TUT (T01) 1030-1320 Mon LHS-TR+36 Wk2-13 | 18216 TUT (T012) 1030-1220 Mon LHS-TR-36 Wk2-13 | 18217 TUT (T015) 1030-1220 Mon LHS-TR-36 Wk2-13 | 18209 TUT (T03) 1030-1320 Tue LHS-TR+36 Wk2-13 | 18219 TUT (T037) 1030-1220 Tue LHS-TR-36 Wk2-13 | 18220 TUT (T038) 1030-1220 Tue LHS-TR-36 Wk2-13 | 18211 TUT (T05) 1030-1320 Wed LHS-TR+36 Wk2-13 | 18213 TUT (T07) 1030-1320 Thu LHS-TR+36 Wk2-13 | 18224 TUT (T078) 1030-1220 Thu LHS-TR-36 Wk2-13 | 18215 TUT (T09) 1030-1320 Fri LHS-TR+36 Wk2-13 | |||||
| 1100 | |||||||||||||||
| 1130 | |||||||||||||||
| 1200 | |||||||||||||||
| 1230 | 18217 TUT (T015) 1230-1320 Wed LHS-TR-36 Wk2-13 | 18218 TUT (T025) 1230-1320 Wed LHS-TR-36 Wk2-13 | 18219 TUT (T037) 1230-1320 Thu LHS-TR-36 Wk2-13 | 18222 TUT (T049) 1230-1320 Fri LHS-TR-36 Wk2-13 | 18223 TUT (T069) 1230-1320 Fri LHS-TR-36 Wk2-13 | ||||||||||
| 1300 | |||||||||||||||
| 1330 | |||||||||||||||
| 1400 | |||||||||||||||
| 1430 | |||||||||||||||
| 1500 | |||||||||||||||
| 1530 | |||||||||||||||
| 1600 | |||||||||||||||
| 1630 | 18208 TUT (T02) 1630-1920 Mon LHS-TR+42 Wk2-13 | 18218 TUT (T025) 1630-1820 Mon LHS-TR-42 Wk2-13 | 18210 TUT (T04) 1630-1920 Tue LHS-TR+44 Wk2-13 | 18221 TUT (T046) 1630-1820 Tue LHS-TR-44 Wk2-13 | 18222 TUT (T049) 1630-1820 Tue LHS-TR-44 Wk2-13 | 18212 TUT (T06) 1630-1920 Wed LHS-TR+42 Wk2-13 | 18223 TUT (T069) 1630-1820 Wed LHS-TR-42 Wk2-13 | 18214 TUT (T08) 1630-1920 Thu LHS-TR+36 Wk2-13 | |||||||
| 1700 | |||||||||||||||
| 1730 | |||||||||||||||
| 1800 | |||||||||||||||
| 1830 | 18216 TUT (T012) 1830-1920 Mon LHS-TR-42 Wk2-13 | 18221 TUT (T046) 1830-1920 Wed LHS-TR-42 Wk2-13 | 18220 TUT (T038) 1830-1920 Thu LHS-TR-36 Wk2-13 | 18224 TUT (T078) 1830-1920 Thu LHS-TR-36 Wk2-13 | |||||||||||
| 1900 | |||||||||||||||
Other offerings
Other relevant mods
Planning guides
View all articlesModule Planning · 8 min read
NTU Humanities, Arts & Social Sciences Modules: English, History, Philosophy, Linguistics, Art (AY2026/2027)
Complete list of NTU humanities modules for AY2026/2027 Semester 2: English literature (HL), linguistics (HG), history (HH), philosophy (HY), and visual arts (AAA). Browse all CoHASS modules offered this semester.
BDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.