Introduction To Academic Communication
AUs | 0 AUs |
Exam | N/A |
Grade Type | Pass/Fail |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | N/A |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||||||
---|---|---|---|---|---|---|---|---|---|---|
930 | 18310 TUT (GP10) 0930-1120 Wed CSKL6 Wk3-13 | 18319 TUT (GP19) 0930-1120 Fri CSKL6 Wk3-13 | ||||||||
1000 | ||||||||||
1030 | 18301 TUT (GP1) 1030-1220 Mon CSKL6 Wk3-13 | 18304 TUT (GP4) 1030-1220 Tue LHN-TR+31 Wk3-13 | 18307 TUT (GP7) 1030-1220 Tue CSKL6 Wk3-13 | 18316 TUT (GP16) 1030-1220 Thu CSKL6 Wk3-13 | ||||||
1100 | ||||||||||
1130 | 18311 TUT (GP11) 1130-1320 Wed CSKL6 Wk3-13 | |||||||||
1200 | ||||||||||
1230 | 18305 TUT (GP5) 1230-1420 Tue LHN-TR+31 Wk3-13 | 18312 TUT (GP12) 1230-1420 Wed CSKL7 Wk3-13 | ||||||||
1300 | ||||||||||
1330 | 18302 TUT (GP2) 1330-1520 Mon CSKL6 Wk3-13 | 18308 TUT (GP8) 1330-1520 Tue CSKL6 Wk3-13 | 18314 TUT (GP14) 1330-1520 Wed CSKL6 Wk3-13 | 18317 TUT (GP17) 1330-1520 Thu CSKL6 Wk3-13 | ||||||
1400 | ||||||||||
1430 | 18306 TUT (GP6) 1430-1620 Tue LHN-TR+31 Wk3-13 | 18313 TUT (GP13) 1430-1620 Wed CSKL7 Wk3-13 | ||||||||
1500 | ||||||||||
1530 | 18303 TUT (GP3) 1530-1720 Mon CSKL6 Wk3-13 | 18309 TUT (GP9) 1530-1720 Tue CSKL6 Wk3-13 | 18315 TUT (GP15) 1530-1720 Wed CSKL6 Wk3-13 | 18318 TUT (GP18) 1530-1720 Thu CSKL6 Wk3-13 | ||||||
1600 | ||||||||||
1630 | ||||||||||
1700 | ||||||||||
1730 | ||||||||||
1800 | ||||||||||
1830 | ||||||||||
1900 | 37501 TUT (EPT1) 1900-2050 Tue TR+88 Wk3-13 | 37502 TUT (EPT2) 1900-2050 Tue TR+90 Wk3-13 | 37503 TUT (EPT3) 1900-2050 Tue TR+89 Wk3-13 | 37504 TUT (EPT4) 1900-2050 Tue TR+91 Wk3-13 | 26501 TUT (MAPT1) 1900-2050 Fri TR+4 Wk3-13 | 26502 TUT (MAPT2) 1900-2050 Fri TR+5 Wk3-13 | ||||
1930 | ||||||||||
2000 | ||||||||||
2030 |