Communication Across The Sciences
AUs | 2.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | CC0001 or or |
Mutually Exclusive With | N/A |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
930 | 18323 TUT (GP4) 0930-1120 Tue CSKL7 Wk2-13 | 18335 TUT (GP4) 0930-1120 Tue CSKL7 Wk2-13 | 18326 TUT (GP7) 0930-1120 Thu LHS-TR+26 Wk2-13 | 18327 TUT (GP8) 0930-1120 Thu LHS-TR+24 Wk2-13 | 18338 TUT (GP7) 0930-1120 Thu LHS-TR+26 Wk2-13 | 18339 TUT (GP8) 0930-1120 Thu LHS-TR+24 Wk2-13 | ||||||||||
1000 | ||||||||||||||||
1030 | 18320 TUT (GP1) 1030-1220 Mon CSKL7 Wk2-13 | 18321 TUT (GP2) 1030-1220 Mon CSKL8 Wk2-13 | 18332 TUT (GP1) 1030-1220 Mon CSKL7 Wk2-13 | 18333 TUT (GP2) 1030-1220 Mon CSKL8 Wk2-13 | ||||||||||||
1100 | ||||||||||||||||
1130 | 18324 TUT (GP5) 1130-1320 Tue CSKL7 Wk2-13 | 18336 TUT (GP5) 1130-1320 Tue CSKL7 Wk2-13 | 18328 TUT (GP9) 1130-1320 Thu LHS-TR+26 Wk2-13 | 18329 TUT (GP10) 1130-1320 Thu LHS-TR+24 Wk2-13 | 18340 TUT (GP9) 1130-1320 Thu LHS-TR+26 Wk2-13 | 18341 TUT (GP10) 1130-1320 Thu LHS-TR+24 Wk2-13 | ||||||||||
1200 | ||||||||||||||||
1230 | 18322 TUT (GP3) 1230-1420 Mon CSKL7 Wk2-13 | 18334 TUT (GP3) 1230-1420 Mon CSKL7 Wk2-13 | 18325 TUT (GP6) 1230-1420 Wed CSKL8 Wk2-13 | 18337 TUT (GP6) 1230-1420 Wed CSKL8 Wk2-13 | ||||||||||||
1300 | ||||||||||||||||
1330 | ||||||||||||||||
1400 | ||||||||||||||||
1430 | ||||||||||||||||
1500 | ||||||||||||||||
1530 | ||||||||||||||||
1600 | ||||||||||||||||
1630 | 18330 TUT (GP11) 1630-1820 Fri CSKL7 Wk2-13 | 18331 TUT (GP12) 1630-1820 Fri LHN-TR+24 Wk2-13 | 18342 TUT (GP11) 1630-1820 Fri CSKL7 Wk2-13 | 18343 TUT (GP12) 1630-1820 Fri LHN-TR+24 Wk2-13 | ||||||||||||
1700 | ||||||||||||||||
1730 | ||||||||||||||||
1800 |