This course aims to provide you with a clear understanding of the architecture of web applications, as well as skills and knowledge to design and construct an interactive web application or portal.
Prerequisite graph
Required first
EE1005From Computational Thinking To ProgrammingEE2008Data Structures & AlgorithmsIE1005From Computational Thinking to ProgrammingIE2108Data Structures & Algorithms in PythonIM1001Data Structures & AlgorithmsWeb Application Design
Unlocks
Available indexes
| Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | COMMON LEC (F31) 0930-1220 Mon S2-B3B-08 Wk12,13 | COMMON LEC (F31) 0930-1120 Mon S2-B3B-08 Wk1-11 | COMMON LEC (F33) 0930-1220 Tue S2-B3B-08 Wk12,13 | COMMON LEC (F33) 0930-1120 Tue S2-B3B-08 Wk1-11 | COMMON LEC (F35) 0930-1220 Wed S2-B3B-08 Wk12,13 | COMMON LEC (F35) 0930-1120 Wed S2-B3B-08 Wk1-11 | COMMON LEC (F37) 0930-1220 Thu S2-B3B-08. Wk12,13 | COMMON LEC (F37) 0930-1120 Thu S2-B3B-08 Wk1-11 | COMMON LEC (F39) 0930-1220 Fri S2-B3B-08. Wk12,13 | COMMON LEC (F39) 0930-1120 Fri S2-B3B-08 Wk1-11 | |||||||||
| 1000 | |||||||||||||||||||
| 1030 | |||||||||||||||||||
| 1100 | |||||||||||||||||||
| 1130 | |||||||||||||||||||
| 1200 | |||||||||||||||||||
| 1230 | |||||||||||||||||||
| 1300 | |||||||||||||||||||
| 1330 | COMMON LEC (F32) 1330-1620 Mon S2-B3B-08 Wk12,13 | COMMON LEC (F32) 1330-1520 Mon S2-B3B-08 Wk1-11 | COMMON LEC (F34) 1330-1620 Tue S2-B3B-08 Wk12,13 | COMMON LEC (F34) 1330-1520 Tue S2-B3B-08 Wk1-11 | COMMON LEC (F36) 1330-1620 Wed S2-B3B-08 Wk12,13 | COMMON LEC (F36) 1330-1520 Wed S2-B3B-08 Wk1-11 | COMMON LEC (F38) 1330-1620 Thu S2-B3B-08 Wk12,13 | COMMON LEC (F38) 1330-1520 Thu S2-B3B-08 Wk1-11 | COMMON LEC (F31) 1330-1420 Sat RECORDED Wk1-11 | COMMON LEC (F32) 1330-1420 Sat RECORDED Wk1-11 | COMMON LEC (F33) 1330-1420 Sat RECORDED Wk1-11 | COMMON LEC (F34) 1330-1420 Sat RECORDED Wk1-11 | COMMON LEC (F35) 1330-1420 Sat RECORDED Wk1-11 | COMMON LEC (F36) 1330-1420 Sat RECORDED Wk1-11 | COMMON LEC (F37) 1330-1420 Sat RECORDED Wk1-11 | COMMON LEC (F38) 1330-1420 Sat RECORDED Wk1-11 | COMMON LEC (F39) 1330-1420 Sat RECORDED Wk1-11 | ||
| 1400 | |||||||||||||||||||
| 1430 | |||||||||||||||||||
| 1500 | |||||||||||||||||||
| 1530 | |||||||||||||||||||
| 1600 | |||||||||||||||||||
| 1630 | |||||||||||||||||||
| 1700 | |||||||||||||||||||
| 1730 | |||||||||||||||||||
| 1800 | |||||||||||||||||||
| 1830 | |||||||||||||||||||
| 1900 | COMMON LEC (EPLE1) 1900-2150 Thu S2-B3B-08 Wk12,13 | COMMON LEC (EPLE1) 1900-2050 Thu S2-B3B-08 Wk1-11 | |||||||||||||||||
| 1930 | |||||||||||||||||||
| 2000 | |||||||||||||||||||
| 2030 | |||||||||||||||||||
| 2100 | |||||||||||||||||||
| 2130 | |||||||||||||||||||
Other offerings
Other relevant mods
- IE0005Introduction To Data Science & Artificial Intelligence
- IE1005From Computational Thinking To Programming
- IE2104Digital Electronics
- IE2106Engineering Mathematics I
- IE2107Engineering Mathematics Ii
- IE2108Data Structures & Algorithms In Python
- IE2110Signals & Systems
- IE3012Communication Principles
- IE3014Digital Signal Processing
Planning guides
View all articlesModule Planning · 5 min read
NTU EEE Modules: Courses Offered by the School of Electrical & Electronic Engineering (AY2026/2027 Semester 2)
A complete list of NTU EEE modules for AY2026/2027 Semester 2: circuits, signals, power systems, and the IE-prefix data science & AI electives EEE offers, with prerequisites and how to browse them on NTUMods.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.
Module Planning · 6 min read
NTU Degree Audit: How to Check Your Graduation Requirements
How the NTU degree audit works, where to find it, and how to read it against your programme's core, BDE, UE, and AU requirements before you register for modules.