This course aims to give a systematic introduction to data structures and algorithms for constructing efficient computer programs. Emphasis is on data abstraction issues in program development process, and on the design of efficient algorithms. Simple algorithmic paradigms such as greedy algorithms, divide-and-conquer algorithms and dynamic programming will be introduced. Elementary analyses of algorithmic complexities will also be taught.
Contents: Introduction. Principles of algorithm analysis. Data structures. Search Trees. Sorting. Searching. Algorithm design techniques.
- AUs
- 4.0 AUs
- Grade Type
- None
- Prerequisite
- None
- Exam
- None
Prerequisite graph
Required first
Data Structures & Algorithms
Available indexes
| Mon | Tue | Wed | Thu | Fri | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 32189 TUT (EE21) 0930-1050 Mon TR+62 | 32190 TUT (EE22) 0930-1050 Mon TR+63 | 32183 TUT (EE02) 0930-1050 Wed TR+63 | 32184 TUT (EE03) 0930-1050 Wed TR+95 | 32197 TUT (EE29) 0930-1050 Wed TR103 | 32198 TUT (EE30) 0930-1050 Wed TR+77 | 32199 TUT (EE31) 0930-1050 Wed TR+62 | 32187 TUT (EE06) 0930-1050 Fri TR+91 | 32188 TUT (EE07) 0930-1050 Fri TR+96 | 32202 TUT (EE34) 0930-1050 Fri TR+77 | 32203 TUT (EE35) 0930-1050 Fri TR+64 | ||||||
| 1000 | |||||||||||||||||
| 1030 | 32182 TUT (EE01) 1030-1150 Tue TR+64 | 32194 TUT (EE26) 1030-1150 Tue TR+77 | 32185 TUT (EE04) 1030-1150 Wed TR+68 | ||||||||||||||
| 1100 | |||||||||||||||||
| 1130 | |||||||||||||||||
| 1200 | |||||||||||||||||
| 1230 | |||||||||||||||||
| 1300 | |||||||||||||||||
| 1330 | 32191 TUT (EE23) 1330-1450 Mon TR+68 | 32192 TUT (EE24) 1330-1450 Mon TR+66 | 32195 TUT (EE27) 1330-1450 Tue TR+63 | 32196 TUT (EE28) 1330-1450 Tue TR+68 | 32200 TUT (EE32) 1330-1450 Thu TR+69 | 32201 TUT (EE33) 1330-1450 Thu TR+63 | |||||||||||
| 1400 | |||||||||||||||||
| 1430 | 32193 TUT (EE25) 1430-1550 Mon TR+63 | ||||||||||||||||
| 1500 | |||||||||||||||||
| 1530 | 32186 TUT (EE05) 1530-1650 Thu TR+63 | ||||||||||||||||
| 1600 | |||||||||||||||||
| 1630 | |||||||||||||||||
Other offerings
Other relevant mods
- EE0005Introduction To Data Science & Artificial Intelligence
- EE1003Introduction To Materials For Electronics
- EE1005From Computational Thinking To Programming
- EE1071Introduction To Eee Laboratories
- EE1102Physics Foundation For Electrical & Electronic Engineering
- EE2001Circuit Analysis
- EE2002Analog Electronics
- EE2003Semiconductor Fundamentals
- EE2005Electrical Devices & Machines
Planning guides
View all articlesModule Planning · 5 min read
NTU EEE Modules: Courses Offered by the School of Electrical & Electronic Engineering (AY2026/2027 Semester 2)
A complete list of NTU EEE modules for AY2026/2027 Semester 2: circuits, signals, power systems, and the IE-prefix data science & AI electives EEE offers, with prerequisites and how to browse them on NTUMods.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.
Module Planning · 6 min read
NTU Degree Audit: How to Check Your Graduation Requirements
How the NTU degree audit works, where to find it, and how to read it against your programme's core, BDE, UE, and AU requirements before you register for modules.