The Strategic Management course develops students' knowledge and skills in identifying and evaluating the sources of superior firm performance through the application of selected conceptual frameworks. Students will learn to analyse firms' external and internal environments and formulate strategies with due consideration of sound corporate governance. The course is suitable for accounting and business students who have completed an entry-level course in marketing. Upon completion of the course, students will be able to critically analyse business issues from a strategic perspective, including why and how firms can achieve sustainable competitive advantage in a highly volatile and competitive global business environment.
- AUs
- 3.0 AUs
- Grade Type
- None
- Prerequisite
- Year 3 standing AB1501
- Exam
- None
Available indexes
| Mon | Tue | Wed | Thu | Fri | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 01050 SEM (1) 0930-1220 Mon ONLINE, ABS-SR8 Wk10, Teaching Wk1-9,11-13 | 01053 SEM (4) 0930-1220 Tue ONLINE, S4-SR3 Wk10, Teaching Wk1-9,11-13 | 01054 SEM (5) 0930-1220 Tue ONLINE, S4-SR23 Wk10, Teaching Wk1-9,11-13 | 01055 SEM (6) 0930-1220 Tue ONLINE, S4-SR22 Wk10, Teaching Wk1-9,11-13 | 01056 SEM (7) 0930-1220 Tue ONLINE, S4-SR19 Wk10, Teaching Wk1-9,11-13 | 01062 SEM (13) 0930-1220 Thu ONLINE, S3-SR9 Wk10, Teaching Wk1-9,11-13 | 01065 SEM (16) 0930-1220 Fri ONLINE, S4-SR14 Wk10, Teaching Wk1-9,11-13 | |||
| 1000 | ||||||||||
| 1030 | ||||||||||
| 1100 | ||||||||||
| 1130 | ||||||||||
| 1200 | ||||||||||
| 1230 | ||||||||||
| 1300 | ||||||||||
| 1330 | ||||||||||
| 1400 | ||||||||||
| 1430 | 01051 SEM (2) 1430-1720 Mon ONLINE, S3-SR1 Wk10, Teaching Wk1-9,11-13 | 01052 SEM (3) 1430-1720 Mon ONLINE, S3-SR6 Wk10, Teaching Wk1-9,11-13 | 01057 SEM (8) 1430-1720 Tue ONLINE, S4-SR10 Wk10, Teaching Wk1-9,11-13 | 01058 SEM (9) 1430-1720 Tue ONLINE, S4-SR19 Wk10, Teaching Wk1-9,11-13 | 01059 SEM (10) 1430-1720 Tue ONLINE, ABS-SR13 Wk10, Teaching Wk1-9,11-13 | 01060 SEM (11) 1430-1720 Tue ONLINE, S4-SR22 Wk10, Teaching Wk1-9,11-13 | 01061 SEM (12) 1430-1720 Wed ONLINE, S3-SR9 Wk10, Teaching Wk1-9,11-13 | 01063 SEM (14) 1430-1720 Thu ONLINE, ABS-SR13 Wk10, Teaching Wk1-9,11-13 | 01064 SEM (15) 1430-1720 Thu ONLINE, LHS-TR+32 Wk10, Teaching Wk1-9,11-13 | 01066 SEM (17) 1430-1720 Fri ONLINE, S3-SR8 Wk10, Teaching Wk1-9,11-13 |
| 1500 | ||||||||||
| 1530 | ||||||||||
| 1600 | ||||||||||
| 1630 | ||||||||||
| 1700 | ||||||||||
Other offerings
Other relevant mods
Planning guides
View all articlesModule Planning · 5 min read
NTU Business Modules: Courses Offered by Nanyang Business School (AY2026/2027 Semester 2)
A complete list of NTU business modules offered by Nanyang Business School (NBS) for AY2026/2027 Semester 2. Covers accountancy & business (AB), banking & finance (BF), and how to browse all business modules on NTUMods.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.
Module Planning · 6 min read
NTU Degree Audit: How to Check Your Graduation Requirements
How the NTU degree audit works, where to find it, and how to read it against your programme's core, BDE, UE, and AU requirements before you register for modules.