Power Engineering Design
| AUs | 2.0 AUs |
| Exam | 22 November 2024, 9.00 am - 11.00 am |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | |
| Mutually Exclusive With | N/A |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||
|---|---|---|---|---|---|---|---|
| 930 | COMMON LEC (F12) 0930-1220 Wed S2-B5C-02 Wk8-13 | COMMON LEC (F13) 0930-1020 Thu S2-B5C-02 Wk1-7 | COMMON LEC (F12) 0930-1020 Fri S2-B5C-02 Wk1-7 | ||||
| 1000 | |||||||
| 1030 | |||||||
| 1100 | |||||||
| 1130 | COMMON LEC (F11) 1130-1220 Fri S2-B5C-02 Wk1-7 | ||||||
| 1200 | |||||||
| 1230 | |||||||
| 1300 | |||||||
| 1330 | COMMON LEC (F11) 1330-1620 Tue S2-B5C-02 Wk8-13 | COMMON LEC (F13) 1330-1620 Wed S2-B5C_02 Wk8-13 | |||||
| 1400 | |||||||
| 1430 | |||||||
| 1500 | |||||||
| 1530 | |||||||
| 1600 | |||||||
| 1630 | |||||||
| 1700 | |||||||
| 1730 | COMMON LEC (F11) 1730-1920 Mon LT22 Wk1-7 | COMMON LEC (F12) 1730-1920 Mon LT22 Wk1-7 | COMMON LEC (F13) 1730-1920 Mon LT22 Wk1-7 | ||||
| 1800 | |||||||
| 1830 | |||||||
| 1900 | COMMON LEC (EPLE1) 1900-2150 Fri S2-B5C-02 | ||||||
| 1930 | |||||||
| 2000 | |||||||
| 2030 | |||||||
| 2100 | |||||||
| 2130 | |||||||
Other Relevant Mods
EE1102
Physics Foundation For Electrical & Electronic Engineering
EE2005
Electrical Devices & Machines
EE2073
Introduction To Eee Design & Project
EE2101
Circuit Analysis
EE2102
Analog Electronics
EE2103
Semiconductor Fundamentals
EE3011
Modelling & Control
EE3013
Semiconductor Devices & Processing
EE3015
Power Systems & Conversion