| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | EE1102, EE1002 |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||
|---|---|---|---|---|---|---|---|
| 930 | 32345 TUT (EE01) 0930-1020 Fri TR103, ONLINE Wk2-9,11-13, Teaching Wk10 | 32345 TUT (EE01) 0930-1020 Fri TR103, ONLINE Wk2-9,11-13, Teaching Wk10 | |||||
| 1000 | |||||||
| 1030 | |||||||
| 1100 | |||||||
| 1130 | |||||||
| 1200 | |||||||
| 1230 | |||||||
| 1300 | |||||||
| 1330 | COMMON LEC (EELE) 1330-1520 Tue LT29, ONLINE Wk1-9,11-13, Teaching Wk10 | COMMON LEC (EELE) 1330-1520 Tue LT29, ONLINE Wk1-9,11-13, Teaching Wk10 | 32346 TUT (EE02) 1330-1420 Fri TR+61, ONLINE Wk2-9,11-13, Teaching Wk10 | 32346 TUT (EE02) 1330-1420 Fri TR+61, ONLINE Wk2-9,11-13, Teaching Wk10 | |||
| 1400 | |||||||
| 1430 | |||||||
| 1500 | |||||||
Other Relevant Mods
EE1102
Physics Foundation For Electrical & Electronic Engineering
EE2005
Electrical Devices & Machines
EE2073
Introduction To Eee Design & Project
EE2101
Circuit Analysis
EE2102
Analog Electronics
EE2103
Semiconductor Fundamentals
EE3011
Modelling & Control
EE3013
Semiconductor Devices & Processing
EE3015
Power Systems & Conversion