This course introduces you to accounting as a process of measuring and disclosing information that facilitates economic decisions made by external decision-makers. You will learn how the quality of accounting information could be affected by various factors and understand how to use financial statements information to make economic decisions from a user perspective. The course relates the recognition, measurement, presentation and disclosure of the financial elements to the relevant accounting standards and discusses them in the context of financing, investing and operating activities of the reporting entity.
Prerequisite graph
Accounting II
Available indexes
| Mon | Tue | Wed | Thu | Fri | ||||
|---|---|---|---|---|---|---|---|---|
| 830 | 00003 SEM (1) 0830-1220 Tue S4-SR16, ONLINE Wk1-9,11-13, Teaching Wk10 | 00006 SEM (4) 0830-1220 Thu S4-SR7, ONLINE Wk1-9,11-13, Teaching Wk10 | 00007 SEM (5) 0830-1220 Thu S4-SR16, ONLINE Wk1-9,11-13, Teaching Wk10 | 00008 SEM (6) 0830-1220 Thu S3-SR3, ONLINE Wk1-9,11-13, Teaching Wk10 | 00012 SEM (10) 0830-1220 Fri S3-SR3, ONLINE Wk1-9,11-13, Teaching Wk10 | 00013 SEM (11) 0830-1220 Fri S3-SR4, ONLINE Wk1-9,11-13, Teaching Wk10 | ||
| 900 | ||||||||
| 930 | ||||||||
| 1000 | ||||||||
| 1030 | ||||||||
| 1100 | ||||||||
| 1130 | ||||||||
| 1200 | ||||||||
| 1230 | ||||||||
| 1300 | ||||||||
| 1330 | 00004 SEM (2) 1330-1720 Tue S4-SR16, ONLINE Wk1-9,11-13, Teaching Wk10 | 00009 SEM (7) 1330-1720 Thu S3-SR7, ONLINE Wk1-9,11-13, Teaching Wk10 | 00010 SEM (8) 1330-1720 Thu S4-SR16, ONLINE Wk1-9,11-13, Teaching Wk10 | 00011 SEM (9) 1330-1720 Thu S4-SR3, ONLINE Wk1-9,11-13, Teaching Wk10 | ||||
| 1400 | ||||||||
| 1430 | 00005 SEM (3) 1430-1820 Wed S4-SR10, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||||
| 1500 | ||||||||
| 1530 | ||||||||
| 1600 | ||||||||
| 1630 | ||||||||
| 1700 | ||||||||
| 1730 | ||||||||
| 1800 | ||||||||
Other offerings
Other relevant mods
- AC1105Digital Accounting & Analytics with Microsoft Tools
- AC2101Accounting Recognition & Measurement
- AC2104Assurance & Auditing
- AC2105Accounting for Decision Making & Control
- AC2301Principles of Taxation
- AC2302Company Law & Corporate Governance
- AC2401Accounting Information Systems
- AC3102Risk Reporting & Analysis
- AC3103Accounting Analysis & Valuation
Planning guides
View all articlesSTARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.
Module Planning · 6 min read
NTU Degree Audit: How to Check Your Graduation Requirements
How the NTU degree audit works, where to find it, and how to read it against your programme's core, BDE, UE, and AU requirements before you register for modules.
Module Planning · 6 min read
How to Plan NTU Modules Before STARS Opens: Step-by-Step
Step-by-step guide to planning NTU modules using NTUMods — map degree requirements, build your timetable, check prerequisites, balance workload, and lock in your plan before STARS bidding starts.