| AUs | 4.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 830 | 00022 SEM (12) 0830-1220 Mon S3-SR7, ONLINE Wk1-9,11-13, Teaching Wk10 | 00022 SEM (12) 0830-1220 Mon S3-SR7, ONLINE Wk1-9,11-13, Teaching Wk10 | 00013 SEM (3) 0830-1220 Tue S4-SR16, ONLINE Wk1-9,11-13, Teaching Wk10 | 00013 SEM (3) 0830-1220 Tue S4-SR16, ONLINE Wk1-9,11-13, Teaching Wk10 | 00021 SEM (11) 0830-1220 Wed S4-SR15, ONLINE Wk1-9,11-13, Teaching Wk10 | 00021 SEM (11) 0830-1220 Wed S4-SR15, ONLINE Wk1-9,11-13, Teaching Wk10 | 00015 SEM (5) 0830-1220 Thu S4-SR16, ONLINE Wk1-9,11-13, Teaching Wk10 | 00015 SEM (5) 0830-1220 Thu S4-SR16, ONLINE Wk1-9,11-13, Teaching Wk10 | 00017 SEM (7) 0830-1220 Thu S3-SR3, ONLINE Wk1-9,11-13, Teaching Wk10 | 00017 SEM (7) 0830-1220 Thu S3-SR3, ONLINE Wk1-9,11-13, Teaching Wk10 | 00018 SEM (8) 0830-1220 Thu S4-SR3, ONLINE Wk1-9,11-13, Teaching Wk10 | 00018 SEM (8) 0830-1220 Thu S4-SR3, ONLINE Wk1-9,11-13, Teaching Wk10 | 00019 SEM (9) 0830-1220 Fri S4-SR12, ONLINE Wk1-9,11-13, Teaching Wk10 | 00019 SEM (9) 0830-1220 Fri S4-SR12, ONLINE Wk1-9,11-13, Teaching Wk10 |
| 900 | ||||||||||||||
| 930 | ||||||||||||||
| 1000 | ||||||||||||||
| 1030 | ||||||||||||||
| 1100 | ||||||||||||||
| 1130 | ||||||||||||||
| 1200 | ||||||||||||||
| 1230 | ||||||||||||||
| 1300 | ||||||||||||||
| 1330 | 00014 SEM (4) 1330-1720 Tue S4-SR16, ONLINE Wk1-9,11-13, Teaching Wk10 | 00014 SEM (4) 1330-1720 Tue S4-SR16, ONLINE Wk1-9,11-13, Teaching Wk10 | 00016 SEM (6) 1330-1720 Thu S4-SR16, ONLINE Wk1-9,11-13, Teaching Wk10 | 00016 SEM (6) 1330-1720 Thu S4-SR16, ONLINE Wk1-9,11-13, Teaching Wk10 | 00020 SEM (10) 1330-1720 Thu S3-SR3, ONLINE Wk1-9,11-13, Teaching Wk10 | 00020 SEM (10) 1330-1720 Thu S3-SR3, ONLINE Wk1-9,11-13, Teaching Wk10 | 00011 SEM (1) 1330-1720 Fri S3-SR10, ONLINE Wk1-9,11-13, Teaching Wk10 | 00011 SEM (1) 1330-1720 Fri S3-SR10, ONLINE Wk1-9,11-13, Teaching Wk10 | ||||||
| 1400 | ||||||||||||||
| 1430 | 00012 SEM (2) 1430-1820 Wed S4-SR10, ONLINE Wk1-9,11-13, Teaching Wk10 | 00012 SEM (2) 1430-1820 Wed S4-SR10, ONLINE Wk1-9,11-13, Teaching Wk10 | ||||||||||||
| 1500 | ||||||||||||||
| 1530 | ||||||||||||||
| 1600 | ||||||||||||||
| 1630 | ||||||||||||||
| 1700 | ||||||||||||||
| 1730 | ||||||||||||||
| 1800 | ||||||||||||||
Other Relevant Mods
AC1104
Accounting Ii
AC2101
Accounting Recognition & Measurement
AC2104
Assurance & Auditing
AC2105
Accounting For Decision Making & Control
AC2301
Principles Of Taxation
AC2302
Company Law & Corporate Governance
AC2401
Accounting Information Systems
AC3102
Risk Reporting & Analysis
AC3103
Accounting Analysis & Valuation