ModsAC1103
Accounting I
Accounting is the language of business. This first accounting course aims to provide students with the knowledge and skills to apply the Singapore Financial Reporting Standards (International) ('SFRS(I)') to recognise, measure, present and disclose assets, liabilities, equity, revenue and expenses in the financial statements.
AUs | 4.0 AUs |
Exam | 23 November 2024, 9.00 am - 11.30 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | , AD1101, AD1102, BU5101, |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 4 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|
830 | 00011 SEM (1) 0830-1220 Mon S3-SR4 | 00012 SEM (2) 0830-1220 Mon S4-SR11 | 00019 SEM (9) 0830-1220 Wed S3-SR5 | 00017 SEM (7) 0830-1220 Thu S3-SR3 | 00020 SEM (10) 0830-1220 Fri S4-SR22 | |
900 | ||||||
930 | ||||||
1000 | ||||||
1030 | ||||||
1100 | ||||||
1130 | ||||||
1200 | ||||||
1230 | ||||||
1300 | ||||||
1330 | 00013 SEM (3) 1330-1720 Mon S3-SR2 | 00014 SEM (4) 1330-1720 Mon S4-SR19 | 00015 SEM (5) 1330-1720 Tue S3-SR3 | 00018 SEM (8) 1330-1720 Thu S4-SR9 | 00021 SEM (11) 1330-1720 Fri S4-SR13 | |
1400 | ||||||
1430 | 00016 SEM (6) 1430-1820 Wed S4-SR21 | |||||
1500 | ||||||
1530 | ||||||
1600 | ||||||
1630 | ||||||
1700 | ||||||
1730 | ||||||
1800 |
Other Relevant Mods
AC1104
Accounting II
AC2101
Accounting Recognition & Measurement
AC2104
Assurance & Auditing
AC2105
Accounting For Decision Making & Control
AC2301
Principles Of Taxation
AC2302
Company Law & Corporate Governance
AC2401
Accounting Information Systems
AC3102
Risk Reporting & Analysis
AC3103
Accounting Analysis & Valuation