ModsAC2104
Assurance Auditing
This course provides students with an in-depth understanding of key assurance concepts and methodologies, as well as develops the skills and attitudes needed to effectively and efficiently conduct financial statements audits and other assurance services.
This course aims to inculcate in students' critical knowledge, skills and attitudes that an effective assurance professional should possess, and emphasizes active learning at both individual and group levels through project work, seminar discussions and activities. Critical skills that are developed and reinforced through the various course activities include problem solving and decision making, critical thinking, research, communication, teamwork and interpersonal skills. Important attitudes and values that this course aims to impart include professional values and ethics, social responsibilities, receptiveness to differing views, professional skepticism and a passion for proactive self-learning.
This course aims to inculcate in students' critical knowledge, skills and attitudes that an effective assurance professional should possess, and emphasizes active learning at both individual and group levels through project work, seminar discussions and activities. Critical skills that are developed and reinforced through the various course activities include problem solving and decision making, critical thinking, research, communication, teamwork and interpersonal skills. Important attitudes and values that this course aims to impart include professional values and ethics, social responsibilities, receptiveness to differing views, professional skepticism and a passion for proactive self-learning.
AUs | 4.0 AUs |
Exam | 28 November 2024, 1.00 pm - 03.30 pm |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | or or |
Mutually Exclusive With | |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 4 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||
---|---|---|---|---|---|---|---|
830 | 00047 SEM (2) 0830-1220 Thu S3-SR7 | 00048 SEM (3) 0830-1220 Thu S4-SR15 | 00050 SEM (5) 0830-1220 Fri S3-SR6 | 00051 SEM (6) 0830-1220 Fri S4-SR13 | |||
900 | |||||||
930 | |||||||
1000 | |||||||
1030 | |||||||
1100 | |||||||
1130 | |||||||
1200 | |||||||
1230 | |||||||
1300 | |||||||
1330 | 00049 SEM (4) 1330-1720 Thu S4-SR11 | ||||||
1400 | |||||||
1430 | 00046 SEM (1) 1430-1820 Wed S4-SR14 | ||||||
1500 | |||||||
1530 | |||||||
1600 | |||||||
1630 | |||||||
1700 | |||||||
1730 | |||||||
1800 |