ModsAC2105
Accounting For Decision Making Control
Building upon the foundation established in AC1101 or AC1104, this course focuses on the application of accounting information and tools to assist management in achieving the organisation's goals.
AC2105 aims to develop an understanding of the linkages between organisational strategy and accounting information for effective planning, decision making and control. To achieve this, the course has four broad goals, which will be covered in sequence.
1. Apply the theoretical framework and tools for using cost management information strategically;
2. Use costs and other information in management planning and decision making;
3. Use costs and other information in management control;
4. Use costs and other information in operational control.
AC2105 aims to develop an understanding of the linkages between organisational strategy and accounting information for effective planning, decision making and control. To achieve this, the course has four broad goals, which will be covered in sequence.
1. Apply the theoretical framework and tools for using cost management information strategically;
2. Use costs and other information in management planning and decision making;
3. Use costs and other information in management control;
4. Use costs and other information in operational control.
AUs | 4.0 AUs |
Exam | 29 November 2024, 2.30 pm - 05.00 pm |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | or |
Mutually Exclusive With | |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 4 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|
830 | 00057 SEM (2) 0830-1220 Tue ABS-SR4 | 00059 SEM (4) 0830-1220 Thu S4-SR8 | 00060 SEM (5) 0830-1220 Thu S4-SR19 | 00062 SEM (7) 0830-1220 Fri S4-SR6 | ||
900 | ||||||
930 | ||||||
1000 | ||||||
1030 | ||||||
1100 | ||||||
1130 | ||||||
1200 | ||||||
1230 | ||||||
1300 | ||||||
1330 | 00056 SEM (1) 1330-1720 Mon S3-SR1 | 00058 SEM (3) 1330-1720 Tue S3-SR7 | 00061 SEM (6) 1330-1720 Thu S4-SR8 | |||
1400 | ||||||
1430 | ||||||
1500 | ||||||
1530 | ||||||
1600 | ||||||
1630 | ||||||
1700 |