ModsAC3102
Risk Reporting Analysis
The course is designed to provide students with strong accounting conceptual knowledge and technical skills to understand the financial measurement and reporting implications of business entities' shareholdings in, and transactions with, other business entities with the same or different functional/presentation currencies, and use of derivatives to manage certain market and firm-specific risks and opportunities.
AUs | 4.0 AUs |
Exam | 27 November 2024, 9.00 am - 11.30 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | N/A |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 4 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|
830 | 00067 SEM (1) 0830-1220 Tue S4-SR18 | 00068 SEM (2) 0830-1220 Wed S4-SR11 | 00070 SEM (4) 0830-1220 Thu S3-SR9 | |||
900 | ||||||
930 | ||||||
1000 | ||||||
1030 | ||||||
1100 | ||||||
1130 | ||||||
1200 | ||||||
1230 | ||||||
1300 | ||||||
1330 | ||||||
1400 | ||||||
1430 | 00069 SEM (3) 1430-1820 Wed S4-SR5 | 00071 SEM (5) 1430-1820 Thu S4-SR15 | 00072 SEM (6) 1430-1820 Thu S4-SR14 | |||
1500 | ||||||
1530 | ||||||
1600 | ||||||
1630 | ||||||
1700 | ||||||
1730 | ||||||
1800 |