New: exam schedule, bulk module import, index locking, prereq graphs, and more →
This course equips students with a strong conceptual and technical knowledge of the recognition, measurement and disclosure of the financial statement elements, namely, assets, liabilities, equity, revenue and expenses.
| AUs | 4.0 AUs |
| Grade Type | |
| Prerequisite | AB1102, AC1102, AC1104 |
| Exam | 2 December 2026, 1.00 pm - 3.30 pm |
The Exam information shown may be subject to changes. Students are to check the finalised exam timetable with exam seat information, which will be available at the 'Examination Seating Arrangement' webpage, 2 weeks before start of examination.
Accounting Recognition & Measurement
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
AC1103
Accounting I
AC1104
Accounting II
AC1105
Digital Accounting & Analytics With Microsoft Tools
AC2104
Assurance & Auditing
AC2105
Accounting For Decision Making & Control
AC2301
Principles Of Taxation
AC2302
Company Law & Corporate Governance
AC2401
Accounting Information Systems
AC3102
Risk Reporting & Analysis
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 00036 SEM (1) 0830-1220 Tue S4-SR24 | 00038 SEM (3) 0830-1220 Wed S3-SR3 | 00040 SEM (5) 0830-1220 Thu ABS-SR4 | ||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 00039 SEM (4) 1330-1720 Thu ABS-SR7 | ||||
| 1400 | |||||
| 1430 | 00037 SEM (2) 1430-1820 Tue S3-SR2 | 00041 SEM (6) 1430-1820 Fri S4-SR1 | |||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |