AUs | 4.0 AUs |
Exam | 23 November 2024, 9.00 am - 11.30 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | or or |
Mutually Exclusive With | |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 4 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
830 | 00036 SEM (1) 0830-1220 Wed ABS-SR6 | 00038 SEM (3) 0830-1220 Thu S4-SR2 | 00040 SEM (5) 0830-1220 Fri S4-SR9 | ||
900 | |||||
930 | |||||
1000 | |||||
1030 | |||||
1100 | |||||
1130 | |||||
1200 | |||||
1230 | |||||
1300 | |||||
1330 | |||||
1400 | |||||
1430 | 00037 SEM (2) 1430-1820 Wed ABS-SR6 | 00039 SEM (4) 1430-1820 Thu S3-SR3 | 00041 SEM (6) 1430-1820 Fri S4-SR9 | ||
1500 | |||||
1530 | |||||
1600 | |||||
1630 | |||||
1700 | |||||
1730 | |||||
1800 |