This course equips students with a strong conceptual and technical knowledge of the recognition, measurement and disclosure of the financial statement elements, namely, assets, liabilities, equity, revenue and expenses.
| AUs | 4.0 AUs |
| Grade Type | |
| Prerequisite | AB1102, AC1102, AC1104 |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | BF2101 |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Total hours per week: 4 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 830 | 00020 SEM (1) 0830-1220 Tue S4-SR24 | 00021 SEM (2) 0830-1220 Wed S4-SR14 | 00024 SEM (5) 0830-1220 Wed ABS-SR7 | |||
| 900 | ||||||
| 930 | ||||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | 00022 SEM (3) 1430-1820 Tue S4-SR24 | 00023 SEM (4) 1430-1820 Wed S4-SR14 | ||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | ||||||
| 1700 | ||||||
| 1730 | ||||||
| 1800 | ||||||
Other offerings
Other Relevant Mods
AC1104
Accounting Ii
AC2104
Assurance & Auditing
AC2105
Accounting For Decision Making & Control
AC2301
Principles Of Taxation
AC2302
Company Law & Corporate Governance
AC2401
Accounting Information Systems
AC3102
Risk Reporting & Analysis
AC3103
Accounting Analysis & Valuation
AC3104
Enterprise Risk Management & Sustainability