ModsAC3103
Accounting Analysis Valuation
There are two parts to this course. Part 1 examines the role of financial reporting in the functioning
of capital markets and focuses on identifying, assessing and applying information for the purposes
of analyzing and valuing business activities and entities. Part 2 focuses on the valuation issues
following mergers and acquisitions, namely valuation of intangibles and impairment testing of
goodwill.
of capital markets and focuses on identifying, assessing and applying information for the purposes
of analyzing and valuing business activities and entities. Part 2 focuses on the valuation issues
following mergers and acquisitions, namely valuation of intangibles and impairment testing of
goodwill.
AUs | 4.0 AUs |
Exam | 28 November 2024, 9.00 am - 11.30 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | N/A |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 4 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|
830 | 00078 SEM (1) 0830-1220 Mon S3-SR9 | 00079 SEM (2) 0830-1220 Tue S4-SR2 | 00080 SEM (3) 0830-1220 Tue S4-SR10 | 00082 SEM (5) 0830-1220 Wed S4-SR16 | 00083 SEM (6) 0830-1220 Thu S4-SR4 | |
900 | ||||||
930 | ||||||
1000 | ||||||
1030 | ||||||
1100 | ||||||
1130 | ||||||
1200 | ||||||
1230 | ||||||
1300 | ||||||
1330 | 00081 SEM (4) 1330-1720 Tue S4-SR18 | |||||
1400 | ||||||
1430 | ||||||
1500 | ||||||
1530 | ||||||
1600 | ||||||
1630 | ||||||
1700 |