Historical snapshot — AY2021/2022 Semester 1 · View current offering →
ModsAC1103AY2021/2022 Semester 1
Accounting I
AY2021/2022 Semester 1
Accounting is the language of business. This first accounting course aims to provide students with the knowledge and skills to apply the Singapore Financial Reporting Standards (International) ('SFRS(I)') to recognise, measure, present and disclose assets, liabilities, equity, revenue and expenses in the financial statements.
| AUs | 4.0 AUs |
| Categories | Core |
| Not Available To Programme | ACBS(GA) 1, ACBS(GA) 2, ACBS(GA) 3, ACBS(GA) 4, ACBS(GB) 2, ACBS(GB) 3, ACBS(GB) 4, ACC(GA) 1, ACC(GA) 2, ACC(GA) 3, ACC(GB) 2, ACC(GB) 3, ACDA |
| Mutually Exclusive With | AC1101, AD1101, AD1102, BU5101, BU8101 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 830 | 00019 SEM (1) 0830-1220 Mon S3-SR4 | 00022 SEM (4) 0830-1220 Thu S3-SR3 | 00024 SEM (6) 0830-1220 Fri S4-SR22 | |||
| 900 | ||||||
| 930 | COMMON LEC (1) 0930-1220 Sat TBA Wk8 | |||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | 00020 SEM (2) 1330-1720 Mon S4-SR19 | 00021 SEM (3) 1330-1720 Tue S4-SR15 | 00025 SEM (7) 1330-1720 Fri S4-SR22 | |||
| 1400 | ||||||
| 1430 | ||||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | ||||||
| 1700 |