New: exam schedule, bulk module import, index locking, prereq graphs, and more →
AY2020/2021 Semester 1
Accounting is the language of business. This first accounting course aims to provide students with the knowledge and skills to apply the Singapore Financial Reporting Standards (International) ('SFRS(I)') to recognise, measure, present and disclose assets, liabilities, equity, revenue and expenses in the financial statements.
| AUs | 4.0 AUs |
| Categories | Core |
| Not Available To Programme | ACBS(GA) 1, ACBS(GA) 2, ACBS(GA) 3, ACBS(GA) 4, ACBS(GB) 2, ACBS(GB) 3, ACBS(GB) 4, ACC(GA) 1, ACC(GA) 2, ACC(GA) 3, ACC(GB) 2, ACC(GB) 3, ADM, AERO, ARED, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS 1, BUS 2, BUS 3, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, ECMA, ECON, ECPP, ECPS, EEE, EEEC, ELAH, ELH, ENE, ENEC, ENG, ESPP, IEEC, IEM, LMS, MACS, MAEC, MAEO, MAT, MATH, ME(DES), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS(ITG), MS-2ndMaj/Spec(ITG), MS-2ndMaj/Spec(MSB), MS-2ndMaj/Spec(NULL), MTEC, PHY, PPGA, PSLM, PSMA, PSY, SCED, SOC, SSM |
| Not Available To All Programme With | 2nd Maj/Spec(ACC), 2nd Maj/Spec(BAF), 2nd Maj/Spec(BAT), 2nd Maj/Spec(BUS), 2nd Maj/Spec(ITG), 2nd Maj/Spec(MKG), 2nd Maj/Spec(OM) |
| Mutually Exclusive With | AC1101, AD1101, BU8101 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 830 | 00008 SEM (1) 0830-1130 Mon S3-SR4 | 00010 SEM (3) 0830-1130 Tue S4-SR7 | 00011 SEM (4) 0830-1130 Thu S3-SR3 | 00013 SEM (6) 0830-1130 Fri S4-SR22 | ||
| 900 | COMMON LEC (1) 0900-1200 Sat LKC-LT Wk8 | |||||
| 930 | ||||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | 00009 SEM (2) 1330-1630 Mon S4-SR19 | 00012 SEM (5) 1330-1630 Thu S4-SR9 | 00014 SEM (7) 1330-1630 Fri S4-SR10 | |||
| 1400 | ||||||
| 1430 | ||||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 |