ModsAD1102
Financial Accounting
This course aims to provide you with the necessary introductory accounting knowledge to
understand how to use financial statement information to make economic decisions from a user
perspective such as investors and creditors. In the process, you will learn to prepare a basic set
of financial statements in accordance with the Singapore Financial Reporting Standards.
The course also examines the impact of various accounting choices on the financial statements
and the incentives that contracts based on accounting numbers can create for different
stakeholders. This will help you understand why managers choose certain accounting methods
and avoid others. This learning forms the foundation for further studies in areas which require
accounting knowledge.
understand how to use financial statement information to make economic decisions from a user
perspective such as investors and creditors. In the process, you will learn to prepare a basic set
of financial statements in accordance with the Singapore Financial Reporting Standards.
The course also examines the impact of various accounting choices on the financial statements
and the incentives that contracts based on accounting numbers can create for different
stakeholders. This will help you understand why managers choose certain accounting methods
and avoid others. This learning forms the foundation for further studies in areas which require
accounting knowledge.
AUs | 3.0 AUs |
Exam | 22 November 2024, 9.00 am - 11.30 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | , AC1103, AD1101, BU5101, |
Not Available To Programme | ACBS, ACBS(GA) 1, ACBS(GA) 2, ACBS(GA) 3, ACBS(GA) 4, ACBS(GB) 1, ACBS(GB) 2, ACBS(GB) 3, ACBS(GB) 4, ACC(GA) 1, ACC(GA) 2, ACC(GA) 3, ACC(GB) 1, ACC(GB) 2, ACC(GB) 3, ACDA, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCG 2, BEEC, BIE, BMS, BS, BSB, BSPY, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS(ITG)(2017-onwards), MS(NULL), MTEC, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, SCED, SOC, SPPE, SSM |
Not Available To All Programme With | (Admyr 2004-2020) |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||
---|---|---|---|---|---|---|---|
830 | 01115 SEM (1) 0830-1120 Mon S4-SR6 | 01117 SEM (3) 0830-1120 Tue S4-SR5 | 01119 SEM (5) 0830-1120 Wed S4-SR17 | 01121 SEM (7) 0830-1120 Thu S4-SR3 | 01122 SEM (8) 0830-1120 Thu S4-SR14 | 01124 SEM (10) 0830-1120 Fri S3-SR5 | 01125 SEM (11) 0830-1120 Fri S4-SR14 |
900 | |||||||
930 | |||||||
1000 | |||||||
1030 | |||||||
1100 | |||||||
1130 | |||||||
1200 | |||||||
1230 | |||||||
1300 | |||||||
1330 | 01116 SEM (2) 1330-1620 Mon S4-SR6 | 01118 SEM (4) 1330-1620 Tue S3-SR5 | 01123 SEM (9) 1330-1620 Thu S4-SR19 | 01126 SEM (12) 1330-1620 Fri S3-SR5 | |||
1400 | |||||||
1430 | 01120 SEM (6) 1430-1720 Wed S4-SR6 | ||||||
1500 | |||||||
1530 | |||||||
1600 | |||||||
1630 | |||||||
1700 |