This course covers the strategic nature and relevance of managerial accounting for today's competitive business environment. The course adopts a unique user-perspective and emphasis is placed on the development of problem-solving and decision-making skills. Hence the course focuses on the use of essential managerial accounting tools and techniques to provide managerial accounting information for planning and control and to support effective economic decisions. The course also exposes students to real-life scenarios and gives students an opportunity to integrate theories to business practice.
The course aims to equip students with analytical skills for problem solving and managerial skills for decision making. After the completion of this course, students should be equipped with a strong conceptual and technical knowledge in managerial accounting. Students should understand and appreciate how managerial accounting information support organizational planning and control, and day-to-day decision making.
Prerequisite graph
Management Accounting
Unlocks
Available indexes
| Mon | Tue | Wed | Thu | Fri | |||
|---|---|---|---|---|---|---|---|
| 830 | 00120 SEM (1) 0830-1120 Mon S4-SR24, ONLINE Wk1-9,11-13, Teaching Wk10 | 00121 SEM (2) 0830-1120 Mon S4-SR8, ONLINE Wk1-9,11-13, Teaching Wk10 | 00124 SEM (5) 0830-1120 Tue ABS-SR11, ONLINE Wk1-9,11-13, Teaching Wk10 | 00126 SEM (7) 0830-1120 Thu S4-SR4, ONLINE Wk1-9,11-13, Teaching Wk10 | |||
| 900 | |||||||
| 930 | 00129 SEM (10) 0930-1220 Fri S4-SR21, ONLINE Wk1-9,11-13, Teaching Wk10 | ||||||
| 1000 | |||||||
| 1030 | |||||||
| 1100 | |||||||
| 1130 | |||||||
| 1200 | |||||||
| 1230 | |||||||
| 1300 | |||||||
| 1330 | 00122 SEM (3) 1330-1620 Mon S4-SR8, ONLINE Wk1-9,11-13, Teaching Wk10 | 00123 SEM (4) 1330-1620 Mon S4-SR24, ONLINE Wk1-9,11-13, Teaching Wk10 | 00125 SEM (6) 1330-1620 Tue ABS-SR11, ONLINE Wk1-9,11-13, Teaching Wk10 | 00127 SEM (8) 1330-1620 Thu S4-SR4, ONLINE Wk1-9,11-13, Teaching Wk10 | 00128 SEM (9) 1330-1620 Thu S4-SR6, ONLINE Wk1-9,11-13, Teaching Wk10 | 00130 SEM (11) 1330-1620 Fri ABS-SR10, ONLINE Wk1-9,11-13, Teaching Wk10 | |
| 1400 | |||||||
| 1430 | |||||||
| 1500 | |||||||
| 1530 | |||||||
| 1600 | |||||||
Other offerings
Other relevant mods
Planning guides
View all articlesModule Planning · 5 min read
NTU Business Modules: Courses Offered by Nanyang Business School (AY2026/2027 Semester 2)
A complete list of NTU business modules offered by Nanyang Business School (NBS) for AY2026/2027 Semester 2. Covers accountancy & business (AB), banking & finance (BF), and how to browse all business modules on NTUMods.
BDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.