AY2026 Semester 1 data is now available →
AY2016/2017 Semester 2
This course introduces managerial accounting at an introductory level. a. The changing role of management accounting in a dynamic business environment b. Basic cost concepts and costing techniques c. Relevant costs and decision making d. Standard costing, budgeting and performance measurement e. Decentralization and responsibility accounting f. Strategic management accounting and business sustainability
| AUs | 4.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ASEC, BCE 2, BCE 3, BCE 4, BCG 2, BCG 3, BCG 4, BEEC, BIE, BMS, BS, BUS 3, BUS(ACS) 2, BUS(BA) 2, BUS(BAF) 2, BUS(ITT) 2, BUS(PBL) 2, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ENE, ENEC, ENG, IEEC, IEM, LMS, MAEC, MAT, MATH, ME, ME(DES), ME(MEC), MEEC, MEEC(DES), MEEC(MEC), MS(ITG), MS-2ndMaj/Spec(ITG), MS-2ndMaj/Spec(MSB) 2, MS-2ndMaj/Spec(NULL), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, SOC, SSM |
| Not Available To All Programme With | (Admyr 2004-2013), 2nd Maj/Spec(BAF), 2nd Maj/Spec(BAT), 2nd Maj/Spec(ITG) |
| Mutually Exclusive With | AB1102 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 00158 SEM (1) 0830-1030 Mon S3-SR2 | 00162 SEM (5) 0830-1030 Tue S3-SR3 | 00158 SEM (1) 0830-1030 Thu S3-SR2 | 00162 SEM (5) 0830-1030 Fri S3-SR3 | |
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | 00159 SEM (2) 1030-1230 Mon S3-SR2 | 00163 SEM (6) 1030-1230 Tue S3-SR3 | 00159 SEM (2) 1030-1230 Thu S3-SR2 | 00163 SEM (6) 1030-1230 Fri S3-SR3 | |
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 00160 SEM (3) 1230-1430 Mon S3-SR2 | 00164 SEM (7) 1230-1430 Tue S3-SR3 | 00160 SEM (3) 1230-1430 Thu S3-SR2 | 00164 SEM (7) 1230-1430 Fri S3-SR3 | |
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 00161 SEM (4) 1430-1630 Mon S3-SR2 | 00161 SEM (4) 1430-1630 Thu S3-SR2 | |||
| 1500 | |||||
| 1530 | |||||
| 1600 |