AY2026 Semester 1 data is now available →
AY2019/2020 Semester 2
This course introduces managerial accounting at an introductory level. a. The changing role of management accounting in a dynamic business environment b. Basic cost concepts and costing techniques c. Relevant costs and decision making d. Standard costing, budgeting and performance measurement e. Decentralization and responsibility accounting f. Strategic management accounting and business sustainability
| AUs | 4.0 AUs |
| Categories | Core |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ARED, ASEC, BCE 1, BCE 2, BCE 3, BCE 4, BCG 1, BCG 2, BCG 3, BCG 4, BEEC, BIE, BMS, BS, BSB, BSPY, BUS 3, BUS(ACS) 2, BUS(AWM) 2, BUS(BA) 2, BUS(BAF) 2, BUS(ITT) 2, BUS(PBL) 2, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON-2ndMaj/Spec(NULL), ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ENE, ENEC, ENG, ESPP, IEEC, IEM, LMS, MACS, MAEC, MAEO, MAT, MATH, ME(DES), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS(ITG), MS-2ndMaj/Spec(ITG), MS-2ndMaj/Spec(MSB) 2, MS-2ndMaj/Spec(NULL), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, SCED, SOC, SSM |
| Not Available To All Programme With | (Admyr 2004-2013), 2nd Maj/Spec(BAF), 2nd Maj/Spec(BAT), 2nd Maj/Spec(ITG) |
| Mutually Exclusive With | AB1102, BU8101 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 830 | 00135 SEM (1) 0830-1130 Mon S4-SR10 | 00137 SEM (3) 0830-1130 Wed S3-SR2 | 00139 SEM (5) 0830-1130 Thu S3-SR2 | 00141 SEM (7) 0830-1130 Fri S3-SR2 | ||
| 900 | ||||||
| 930 | ||||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | 00136 SEM (2) 1330-1630 Mon S4-SR10 | 00140 SEM (6) 1330-1630 Thu S3-SR2 | 00142 SEM (8) 1330-1630 Fri S4-SR2 | 00143 SEM (9) 1330-1630 Fri S4-SR22 | ||
| 1400 | ||||||
| 1430 | ||||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||