ModsAD2102
Managerial Accounting
This course covers the strategic nature and relevance of managerial accounting for today's competitive business environment. The course adopts a unique user-perspective and emphasis is placed on the development of problem-solving and decision-making skills. Hence the course focuses on the use of essential managerial accounting tools and techniques to provide managerial accounting information for planning and control and to support effective economic decisions. The course also exposes students to real-life scenarios and gives students an opportunity to integrate theories to business practice.
The course aims to equip students with analytical skills for problem solving and managerial skills for decision making. After the completion of this course, students should be equipped with a strong conceptual and technical knowledge in managerial accounting. Students should understand and appreciate how managerial accounting information support organizational planning and control, and day-to-day decision making.
The course aims to equip students with analytical skills for problem solving and managerial skills for decision making. After the completion of this course, students should be equipped with a strong conceptual and technical knowledge in managerial accounting. Students should understand and appreciate how managerial accounting information support organizational planning and control, and day-to-day decision making.
AUs | 3.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | AD2101, BU5101, |
Not Available To Programme | N/A |
Not Available To All Programme With | (Admyr 2014-2020) |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||||
---|---|---|---|---|---|---|---|---|
830 | 01145 SEM (1) 0830-1120 Mon S4-SR8 | 01147 SEM (3) 0830-1120 Tue S3-SR2 | 01149 SEM (5) 0830-1120 Wed S3-SR2 | 01157 SEM (13) 0830-1120 Wed S4-SR4 | 01151 SEM (7) 0830-1120 Thu S3-SR10 | 01153 SEM (9) 0830-1120 Fri S4-SR1 | 01155 SEM (11) 0830-1120 Fri S4-SR4 | |
900 | ||||||||
930 | ||||||||
1000 | ||||||||
1030 | ||||||||
1100 | ||||||||
1130 | ||||||||
1200 | ||||||||
1230 | ||||||||
1300 | ||||||||
1330 | 01146 SEM (2) 1330-1620 Mon S4-SR1 | 01148 SEM (4) 1330-1620 Tue ABS-SR11 | 01152 SEM (8) 1330-1620 Thu S4-SR7 | 01158 SEM (14) 1330-1620 Thu S4-SR17 | 01154 SEM (10) 1330-1620 Fri S4-SR1 | 01156 SEM (12) 1330-1620 Fri S4-SR4 | ||
1400 | ||||||||
1430 | 01150 SEM (6) 1430-1720 Wed S4-SR16 | |||||||
1500 | ||||||||
1530 | ||||||||
1600 | ||||||||
1630 | ||||||||
1700 |