New: filter modules by day and time, student links, custom courses →
Water quality. Physical, chemical, and biological unit processes for water and wastewater treatment. Solid waste management. Air quality and control.
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
CV0003
Introduction To Data Science & Artificial Intelligence
CV1011
Mechanics Of Materials
CV1012
Fluid Mechanics
CV2011
Structural Analysis I
CV2013
Engineering Geology & Soil Mechanics
CV2020
Water Resources Engineering
CV2711
Civil Engineering Laboratory A
CV3011
Reinforced Concrete Design
CV3013
Foundation Engineering
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 28432 TUT (GP2) 0930-1020 Mon TRX43 | ||||
| 1000 | |||||
| 1030 | 28433 TUT (GP3) 1030-1120 Mon TRX43 | 28431 TUT (GP1) 1030-1120 Tue TR+33 | |||
| 1100 | |||||
| 1130 | 28435 TUT (GP5) 1130-1220 Fri TR+35 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 28434 TUT (GP4) 1530-1620 Mon TR+37 | COMMON LEC (LE1) 1530-1720 Tue LT7 | |||
| 1600 | |||||
| 1630 | 28436 TUT (GP6) 1630-1720 Mon TR+37 | ||||
| 1700 |