| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||
|---|---|---|---|---|---|---|---|
| 830 | 28062 TUT (CV2) 0830-0920 Wed TRX43, ONLINE Wk1-9,11-13, Teaching Wk10 | 28062 TUT (CV2) 0830-0920 Wed TRX43, ONLINE Wk1-9,11-13, Teaching Wk10 | COMMON LEC (LE1) 0830-1020 Fri LT7, ONLINE Wk1-9,11-13, Teaching Wk10 | COMMON LEC (LE1) 0830-1020 Fri LT7, ONLINE Wk1-9,11-13, Teaching Wk10 | |||
| 900 | |||||||
| 930 | 28064 TUT (CV4) 0930-1020 Wed TRX43, ONLINE Wk1-9,11-13, Teaching Wk10 | 28064 TUT (CV4) 0930-1020 Wed TRX43, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1000 | |||||||
| 1030 | 28063 TUT (CV3) 1030-1120 Fri TR+31, ONLINE Wk1-9,11-13, Teaching Wk10 | 28063 TUT (CV3) 1030-1120 Fri TR+31, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1100 | |||||||
| 1130 | |||||||
| 1200 | |||||||
| 1230 | |||||||
| 1300 | |||||||
| 1330 | |||||||
| 1400 | |||||||
| 1430 | |||||||
| 1500 | |||||||
| 1530 | 28065 TUT (CV5) 1530-1620 Fri TR+34, ONLINE Wk1-9,11-13, Teaching Wk10 | 28065 TUT (CV5) 1530-1620 Fri TR+34, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1600 | |||||||
| 1630 | 28061 TUT (CV1) 1630-1720 Fri TR+34, ONLINE Wk1-9,11-13, Teaching Wk10 | 28061 TUT (CV1) 1630-1720 Fri TR+34, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1700 | |||||||
Other Relevant Mods
CV0003
Introduction To Data Science & Artificial Intelligence
CV1011
Mechanics Of Materials
CV1012
Fluid Mechanics
CV1711
Engineering Drawing & 3D Building Information Modelling
CV2011
Structural Analysis I
CV2711
Civil Engineering Laboratory A
CV3011
Reinforced Concrete Design
CV3013
Foundation Engineering
CV3014
Transportation Engineering