AUs | 3.0 AUs |
Exam | 26 November 2024, 1.00 pm - 03.00 pm |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | CV1011 or |
Mutually Exclusive With | |
Not Available To Programme | REP(ASEN), REP(BIE), REP(CBE), REP(CE), REP(CSC), REP(EEE), REP(MAT), REP(ME) |
Not Available To All Programme With | N/A |
Not available as Core for programmes | ENE(2023-onwards)(Non Direct Entry) |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|
830 | 28051 TUT (CV1) 0830-0920 Mon TR+34 Wk2-13 | |||||
900 | ||||||
930 | 28052 TUT (CV2) 0930-1020 Mon TR+34 Wk2-13 | |||||
1000 | ||||||
1030 | ||||||
1100 | ||||||
1130 | COMMON LEC (LE1) 1130-1320 Mon LT8 | |||||
1200 | ||||||
1230 | ||||||
1300 | ||||||
1330 | ||||||
1400 | ||||||
1430 | 28053 TUT (CV3) 1430-1520 Mon TR+31 Wk2-13 | 28054 TUT (CV4) 1430-1520 Mon TR+35 Wk2-13 | ||||
1500 | ||||||
1530 | 28055 TUT (CV5) 1530-1620 Mon TR+31 Wk2-13 | |||||
1600 |
Other Relevant Mods
CV0003
Introduction To Data Science & Artificial Intelligence
CV1011
Mechanics Of Materials
CV1012
Fluid Mechanics
CV2013
Engineering Geology & Soil Mechanics
CV2711
Civil Engineering Laboratory A
CV3011
Reinforced Concrete Design
CV3013
Foundation Engineering
CV3014
Transportation Engineering
CV3017
Urban Water Circularity