| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | CV2102, CV2011 |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||
|---|---|---|---|---|---|---|---|
| 1030 | COMMON LEC (LE1) 1030-1220 Tue ONLINE, LT3 Wk10, Teaching Wk1-9,11-13 | COMMON LEC (LE1) 1030-1220 Tue ONLINE, LT3 Wk10, Teaching Wk1-9,11-13 | |||||
| 1100 | |||||||
| 1130 | |||||||
| 1200 | |||||||
| 1230 | 28402 TUT (CV2) 1230-1320 Tue TR+35, ONLINE Wk1-9,11-13, Teaching Wk10 | 28402 TUT (CV2) 1230-1320 Tue TR+35, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1300 | |||||||
| 1330 | 28401 TUT (CV1) 1330-1420 Mon TR+35, ONLINE Wk1-9,11-13, Teaching Wk10 | 28401 TUT (CV1) 1330-1420 Mon TR+35, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1400 | |||||||
| 1430 | 28403 TUT (CV3) 1430-1520 Tue TR+30, ONLINE Wk1-9,11-13, Teaching Wk10 | 28403 TUT (CV3) 1430-1520 Tue TR+30, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1500 | |||||||
| 1530 | 28404 TUT (CV4) 1530-1620 Tue TR+30, ONLINE Wk1-9,11-13, Teaching Wk10 | 28404 TUT (CV4) 1530-1620 Tue TR+30, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1600 | |||||||
| 1630 | 28405 TUT (CV5) 1630-1720 Tue TR+30, ONLINE Wk1-9,11-13, Teaching Wk10 | 28405 TUT (CV5) 1630-1720 Tue TR+30, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1700 | |||||||
Other Relevant Mods
CV0003
Introduction To Data Science & Artificial Intelligence
CV1011
Mechanics Of Materials
CV1012
Fluid Mechanics
CV1711
Engineering Drawing & 3D Building Information Modelling
CV2011
Structural Analysis I
CV2013
Engineering Geology & Soil Mechanics
CV2711
Civil Engineering Laboratory A
CV3013
Foundation Engineering
CV3014
Transportation Engineering