ModsCV3013
Foundation Engineering
Site investigation. Evaluation of soil parameters for foundation design. Shallow foundation: bearing capacity and settlement. Deep foundation: pile types, axial capacity, load tests and pile group. Retaining walls: gravity walls, embedded walls and braced excavation systems.
| AUs | 3.0 AUs |
| Exam | 29 November 2024, 2.30 pm - 04.30 pm |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | or CV2013 , |
| Mutually Exclusive With | N/A |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 28411 TUT (CV1) 0830-0920 Wed TR+34 Wk2-13 | 28413 TUT (CV3) 0830-0920 Fri TR+36 Wk2-13 | |||
| 900 | |||||
| 930 | 28412 TUT (CV2) 0930-1020 Wed TR+34 Wk2-13 | 28414 TUT (CV4) 0930-1020 Fri TR+36 Wk2-13 | |||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | COMMON LEC (LE1) 1330-1520 Fri LT8 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | 28415 TUT (CV5) 1630-1720 Fri TR+34 Wk2-13 | ||||
| 1700 |
Other Relevant Mods
CV0003
Introduction To Data Science & Artificial Intelligence
CV1011
Mechanics Of Materials
CV1012
Fluid Mechanics
CV2011
Structural Analysis I
CV2013
Engineering Geology & Soil Mechanics
CV2711
Civil Engineering Laboratory A
CV3011
Reinforced Concrete Design
CV3014
Transportation Engineering
CV3017
Urban Water Circularity