| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | CV1014 |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||
|---|---|---|---|---|---|---|---|---|
| 830 | 28201 LAB (CV1) 0830-1020 Mon EST LAB 2 | 62205 LAB (MS1) 0830-1020 Mon EST LAB 2 | 28204 LAB (CV4) 0830-1020 Wed EST LAB 2 | 28206 LAB (CV6) 0830-1020 Thu EST LAB 2 | ||||
| 900 | ||||||||
| 930 | ||||||||
| 1000 | ||||||||
| 1030 | ||||||||
| 1100 | ||||||||
| 1130 | ||||||||
| 1200 | ||||||||
| 1230 | 28205 LAB (CV5) 1230-1420 Wed EST LAB 2 | |||||||
| 1300 | ||||||||
| 1330 | 28203 LAB (CV3) 1330-1520 Tue EST LAB 2 | 62208 LAB (MS4) 1330-1520 Fri EST LAB 2 | 62209 LAB (MS5) 1330-1520 Fri EST LAB 2 | |||||
| 1400 | ||||||||
| 1430 | 28202 LAB (CV2) 1430-1620 Mon EST LAB 2 | 62206 LAB (MS2) 1430-1620 Mon EST LAB 2 | 28207 LAB (CV7) 1430-1620 Thu EST LAB 2 | 62207 LAB (MS3) 1430-1620 Thu EST LAB 2 | ||||
| 1500 | ||||||||
| 1530 | ||||||||
| 1600 | ||||||||
Other Relevant Mods
CV1011
Mechanics Of Materials
CV1012
Fluid Mechanics
CV1711
Engineering Drawing & 3D Building Information Modelling
CV2011
Structural Analysis I
CV2013
Engineering Geology & Soil Mechanics
CV2711
Civil Engineering Laboratory A
CV3011
Reinforced Concrete Design
CV3013
Foundation Engineering
CV3014
Transportation Engineering