New: filter modules by day and time, student links, custom courses →
AY2017/2018 Semester 1
Water quality. Physical, chemical, and biological unit processes for water and wastewater treatment. Solid waste management. Air quality and control.
| AUs | 3.0 AUs |
| Categories | Core |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 28434 TUT (GP4) 0830-0930 Mon LHS-TR+18 | ||||
| 900 | |||||
| 930 | 28432 TUT (GP2) 0930-1030 Mon LHS-TR+18 | 28435 TUT (GP5) 0930-1030 Tue LHS-TR+18 | |||
| 1000 | |||||
| 1030 | 28433 TUT (GP3) 1030-1130 Mon LHS-TR+18 | 28431 TUT (GP1) 1030-1130 Tue LHS-TR+18 | |||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 28436 TUT (GP6) 1330-1430 Tue TR+35 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | COMMON LEC (LEC) 1530-1730 Tue LT7 | ||||
| 1600 | |||||
| 1630 | |||||
| 1700 |