| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | CH1104, CH1131, CH2104(Corequisite), CH3102(Corequisite), CB1131, CH2112(Corequisite), CH2114(Corequisite) |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||
|---|---|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1120 Fri ONLINE, CBE-LT Wk10, Teaching Wk1-9,11-13 | COMMON LEC (LE) 0930-1120 Fri ONLINE, CBE-LT Wk10, Teaching Wk1-9,11-13 | |||||
| 1000 | |||||||
| 1030 | |||||||
| 1100 | |||||||
| 1130 | |||||||
| 1200 | |||||||
| 1230 | 55118 TUT (C33) 1230-1320 Fri CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | 55118 TUT (C33) 1230-1320 Fri CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | |||||
| 1300 | |||||||
| 1330 | 55119 TUT (C34) 1330-1420 Fri CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | 55119 TUT (C34) 1330-1420 Fri CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | |||||
| 1400 | |||||||
| 1430 | |||||||
| 1500 | |||||||
| 1530 | 55116 TUT (C31) 1530-1620 Mon CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | 55116 TUT (C31) 1530-1620 Mon CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | |||||
| 1600 | |||||||
| 1630 | 55117 TUT (C32) 1630-1720 Mon CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | 55117 TUT (C32) 1630-1720 Mon CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | |||||
| 1700 | |||||||
Other Relevant Mods
CH2010
Engineering Statistics
CH2103
Fluid Systems
CH2107
Introduction To Computational Thinking
CH2108
Thermodynamics
CH3109
Decision Tools For Engineering Business
CH3111
Process Control & Dynamics
CH3121
Chemical, Biological & Plant Safety
CH3140
Unit Operations: Fluid-Fluid Separation
CH4102
Project Management For Engineers