Laboratory experiments and projects to provide practical application and understanding of theories relating to chemical engineering, physical and analytical chemistry, biomolecular engineering, materials science.
| AUs | 1.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1330 | 55050 LAB (CBE11) 1330-1620 Wed CBE LAB Wk2-13 | 55051 LAB (CBE12) 1330-1620 Wed CBE LAB Wk2-13 | 55052 LAB (CBE13) 1330-1620 Wed CBE LAB Wk2-13 | 55053 LAB (CBE14) 1330-1620 Wed CBE LAB Wk2-13 | 55054 LAB (CBE15) 1330-1620 Wed CBE LAB Wk2-13 | 55055 LAB (CBE16) 1330-1620 Wed CBE LAB Wk2-13 | 55056 LAB (CBE17) 1330-1620 Wed CBE LAB Wk2-13 | 55057 LAB (CBE18) 1330-1620 Wed CBE LAB Wk2-13 | 55058 LAB (CBE19) 1330-1620 Wed CBE LAB Wk2-13 | 55059 LAB (CBE20) 1330-1620 Wed CBE LAB Wk2-13 | ||||
| 1400 | ||||||||||||||
| 1430 | ||||||||||||||
| 1500 | ||||||||||||||
| 1530 | ||||||||||||||
| 1600 | ||||||||||||||
Other offerings
Other Relevant Mods
CH2010
Engineering Statistics
CH2103
Fluid Systems
CH2107
Introduction To Computational Thinking
CH2108
Thermodynamics
CH2801
Chemical & Biomolecular Engineering Laboratory 2A
CH3104
Biochemical Engineering
CH3109
Decision Tools For Engineering Business
CH3111
Process Control & Dynamics
CH3121
Chemical, Biological & Plant Safety