| AUs | 2.0 AUs |
| Exam | 29 November 2024, 2.30 pm - 04.30 pm |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | N/A |
| Mutually Exclusive With | N/A |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 4 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 1730 | COMMON LEC (LE) 1730-1920 Wed LT23, CBE-LT Wk13, Teaching Wk1-12 | COMMON LEC (LE) 1730-1920 Wed LT23, CBE-LT Wk13, Teaching Wk1-12 | ||||
| 1800 | ||||||
| 1830 | ||||||
| 1900 | ||||||
Other Relevant Mods
CH1801
Chemical & Biomolecular Engineering Laboratory 1a
CH2010
Engineering Statistics
CH2103
Fluid Systems
CH2107
Introduction To Computational Thinking
CH2108
Thermodynamics
CH2801
Chemical & Biomolecular Engineering Laboratory 2a
CH3104
Biochemical Engineering
CH3109
Decision Tools For Engineering Business
CH3111
Process Control & Dynamics