| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | CH1104, CH1117, CB1117 |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||
|---|---|---|---|---|---|---|---|---|
| 930 | 55089 TUT (C21) 0930-1020 Wed CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | 55089 TUT (C21) 0930-1020 Wed CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | ||||||
| 1000 | ||||||||
| 1030 | 55090 TUT (C22) 1030-1120 Wed CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | 55090 TUT (C22) 1030-1120 Wed CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | ||||||
| 1100 | ||||||||
| 1130 | COMMON LEC (LE) 1130-1320 Mon ONLINE, CBE-LT Wk10, Teaching Wk1-9,11-13 | COMMON LEC (LE) 1130-1320 Mon ONLINE, CBE-LT Wk10, Teaching Wk1-9,11-13 | ||||||
| 1200 | ||||||||
| 1230 | ||||||||
| 1300 | ||||||||
| 1330 | 55091 TUT (C23) 1330-1420 Wed CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | 55091 TUT (C23) 1330-1420 Wed CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | 55092 TUT (C24) 1330-1420 Thu CBE-SR3, ONLINE Wk2-9,11-13, Teaching Wk10 | 55092 TUT (C24) 1330-1420 Thu CBE-SR3, ONLINE Wk2-9,11-13, Teaching Wk10 | ||||
| 1400 | ||||||||
| 1430 | 55093 TUT (C25) 1430-1520 Thu CBE-SR3, ONLINE Wk2-9,11-13, Teaching Wk10 | 55093 TUT (C25) 1430-1520 Thu CBE-SR3, ONLINE Wk2-9,11-13, Teaching Wk10 | ||||||
| 1500 | ||||||||
Other Relevant Mods
CH2010
Engineering Statistics
CH2107
Introduction To Computational Thinking
CH2108
Thermodynamics
CH3104
Biochemical Engineering
CH3109
Decision Tools For Engineering Business
CH3111
Process Control & Dynamics
CH3121
Chemical, Biological & Plant Safety
CH3140
Unit Operations: Fluid-Fluid Separation
CH4102
Project Management For Engineers