New: filter modules by day and time, student links, custom courses →
This subject focuses on the material and energy balances in chemical processes and lays that foundation in other chemical engineering subjects such as thermodynamics, unit operations, reaction kinetics, etc. It introduces the engineering approach to problem solving: Breaking a process down into its components, establishing the relations between known and unknown process variables, assembling the information needed to solve for the unknowns, and finally obtaining the solution using appropriate computational methods.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
Required first
Materials & Energy Balances
Unlocks
CH1108ThermodynamicsCH2103Fluid SystemsCH2104Heat & Mass Transfer In Chemical & Biological SystemsCH2108ThermodynamicsCH2112Chemical Reaction EngineeringCH2123Chemical ThermodynamicsCH2140Unit Operations: Fluid-Fluid SeparationCH3101Process Control & DynamicsCH3102Chemical Reaction EngineeringCH3103Chemical ThermodynamicsCH3104Biochemical EngineeringCH3111Process Control & DynamicsCH3114Biochemical EngineeringCH3140Unit Operations: Fluid-Fluid SeparationCM5092Chemical Sustainability - An Asian Perspective| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
CH1802
Chemical & Biomolecular Engineering Laboratory 2
CH2112
Chemical Reaction Engineering
CH2114
Heat & Mass Transfer In Chemical & Biological Systems
CH2123
Chemical Thermodynamics
CH2151
Unit Operations: Fluid-Solid Separation
CH4211
Cnysp Overseas Final Year Project
CH4213
Pharmacokinetics & Biopharmaceutics
CH4245
Case Studies For Chemical & Biomedical Engineers
CH4702
Independent Research Project 1
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | 55018 TUT (C11) 1130-1220 Mon CBE-SR3 Wk2-13 | ||||
| 1200 | |||||
| 1230 | 55019 TUT (C12) 1230-1320 Mon CBE-SR3 Wk2-13 | 55020 TUT (C13) 1230-1320 Tue CBE-SR2 Wk2-13 | |||
| 1300 | |||||
| 1330 | 55021 TUT (C14) 1330-1420 Tue CBE-SR2 Wk2-13 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 55022 TUT (C15) 1530-1620 Tue CBE-SR3 Wk2-13 | COMMON LEC (LE) 1530-1720 Thu CBE-LT | |||
| 1600 | |||||
| 1630 | |||||
| 1700 |